HLSTATSX: CE HLSTATSX: CE
HLstatsX | Clan RmG .:. Royal Multi Gamers >> HLStatsX >> Players >> O_o
- Player Information
| | | |
Player Profile
DE O_o
Location: Dresden , Germany
Member Since: Private
Status: offline
Karma: In good standing
O_o
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Thu. Aug. 13th, 2026 @ 15:59:52
Last Connect:* Thu. Aug. 13th, 2026 @ 17:24:59
Total Connection Time: 0d 01:23:59h
Last Ping: -
Favorite Server:* [FR]Clan-RmG.com | ALL GAMEMODES | discord.gg/tqPtgyk6yT
Favorite Map:* Lonovo
Favorite Weapon:* UMP-45
Statistics Summary
Activity:
0%
Points: 1,059
Rank: Private
Kills per Minute: 1.01
Kills per Death: 1.6038
Headshots per Kill: 0.0353
Shots per Kill: -
Weapon Accuracy: -
Headshots: 3
Kills: 85
Deaths: 53
Longest Kill Streak: 9
Longest Death Streak: 5
Suicides: 1
Teammate Kills: 0
Miscellaneous Statistics
Player Trend
No trend data available.
Forum Signature
Forum Signature
Use this code in your forum signature:
Ranks
Current rank: Private
Private
Kills needed: 15 (70%)
Rank History
2026-08-13 Private Private
Awards (hover over image to see name)
Ribbons
No ribbons earned.
Global Awards
No global awards.
Aliases
# Name Time Last Seen Kills Deaths K:D Headshots HpK Suicides Activity
1 O_o 0d 01:23:59h 2026-08-13 19:24:58 85 53 1.60 3 0.0353 1 100.0%
Team Selection *
Team Joined % Ratio
Team B 2× 50.00%
Team A 2× 50.00%
# Weapon Modifier Kills % Ratio Headshots % Ratio HS:K
1 UMP-45 UMP-45 0.9 75 88.24%
3 100.00%
0.0400
2 USP USP 0.7 4 4.71%
0 0.00%
0.0000
Map Performance *
# Map Kills%Ratio Deaths%Ratio K:D Headshots% HS:K
1 Lonovo 65 76.47%
41 77.36%
1.59 2 66.67% 0.03
2 Old_WineParadise 12 14.12%
5 9.43%
2.40 0 0.00% 0.00
3 Namak 7 8.24%
7 13.21%
1.00 1 33.33% 0.14
Server Performance *
# Server Kills%Ratio DeathsK:D HeadshotsHS% HS:K
1 bbrem [FR]Clan-RmG.com | ALL GAMEMODES | discord.gg/tqPtgyk6yT 84 98.82%
53 1.58 3 100.00% 0.04
Top Victims
#Victim Kills%Ratio DeathsK:D HeadshotsHS:K
1 MY furrows 6 7.1%
0 6.00 0 0
2 RU OneTap★ 7 6 7.1%
0 6.00 0 0
3 GB Twinkle 5 6%
0 5.00 0 0
4 MD vladik 4 4.8%
0 4.00 0 0
5 EE Juzziike 4 4.8%
0 4.00 0 0
6 PT [S]ilenT [E]xplosive 4 4.8%
0 4.00 0 0
7 FI Le'Potat0 3 3.6%
0 3.00 0 0
8 TR madifaki 3 3.6%
0 3.00 1 0.33
9 DE Howdareyou 3 3.6%
0 3.00 0 0
10 ES quirogab97 3 3.6%
0 3.00 0 0
11 RU violence 3 3.6%
0 3.00 0 0
12 FR Lockeddd 2 2.4%
0 2.00 0 0
13 PT Reisツ 2 2.4%
0 2.00 0 0
14 ID JAMSHEED 2 2.4%
0 2.00 0 0
15 DE Alex 2 2.4%
0 2.00 0 0
16 DE Danguka 2 2.4%
0 2.00 0 0
17 HU L3V3NT3. 2 2.4%
0 2.00 1 0.5
18 DE Falk 1 1.2%
0 1.00 0 0
19 GB SlartY 1 1.2%
0 1.00 0 0
20 EE binki 1 1.2%
0 1.00 0 0
21 NL thijmem.hammerstein 1 1.2%
0 1.00 0 0
22 NO Herodes 1 1.2%
0 1.00 1 1
23 DE Maler_Klexxel 1 1.2%
0 1.00 0 0
24 NL .DemQaa. 1 1.2%
0 1.00 0 0
25 GB Alberto 1 1.2%
0 1.00 0 0
26 NL fentanyl alligator 1 1.2%
0 1.00 0 0
27 RU дак дак . ком 1 1.2%
0 1.00 0 0
28 GE Брюнетка 1 1.2%
0 1.00 0 0
29 KZ SaviorFun 1 1.2%
0 1.00 0 0
30 RU Ayonea 1 1.2%
0 1.00 0 0
31 ES Penyate 1 1.2%
0 1.00 0 0
32 RU Dems 1 1.2%
0 1.00 0 0
33 KZ dvoinik11 1 1.2%
0 1.00 0 0
34 GB Summer Noob 1 1.2%
0 1.00 0 0
35 DE tom8202 1 1.2%
0 1.00 0 0
36 GB Chungus 1 1.2%
0 1.00 0 0
37 US shabutie 1 1.2%
0 1.00 0 0
38 RU Doctor J 1 1.2%
0 1.00 0 0
39 PL отбрособщества 1 1.2%
0 1.00 0 0
40 DE Minute of Angle 1 1.2%
0 1.00 0 0
41 RU ToxicLaziness 1 1.2%
0 1.00 0 0
42 RU крутой BERZLOY 1 1.2%
0 1.00 0 0
43 UA felsi1432 1 1.2%
0 1.00 0 0
44 US brokeandbloging 1 1.2%
0 1.00 0 0
45 BY benicito 1 1.2%
0 1.00 0 0
Top Killers
#Killer Kills%Ratio DeathsK:D HeadshotsHS:K
1 ES Penyate 6 11.3%
0 6.00 0 0
2 ES quirogab97 6 11.3%
0 6.00 1 0.17
3 FR Lockeddd 4 7.5%
0 4.00 0 0
4 DE Howdareyou 4 7.5%
0 4.00 1 0.25
5 GB SlartY 3 5.7%
0 3.00 0 0
6 PT [S]ilenT [E]xplosive 3 5.7%
0 3.00 2 0.67
7 MD vladik 2 3.8%
0 2.00 1 0.5
8 PL отбрособщества 2 3.8%
0 2.00 0 0
9 RU Dems 2 3.8%
0 2.00 1 0.5
10 TR madifaki 2 3.8%
0 2.00 1 0.5
11 NL .DemQaa. 2 3.8%
0 2.00 0 0
12 EE Juzziike 2 3.8%
0 2.00 0 0
13 DE tom8202 1 1.9%
0 1.00 0 0
14 RU ПИПИС КАВРОТ 1 1.9%
0 1.00 0 0
15 GB Chungus 1 1.9%
0 1.00 1 1
16 DE Falk 1 1.9%
0 1.00 1 1
17 DE Hotter 1 1.9%
0 1.00 0 0
18 US shabutie 1 1.9%
0 1.00 0 0
19 DE Maler_Klexxel 1 1.9%
0 1.00 0 0
20 NL Dragon 拖钓儿童 1 1.9%
0 1.00 0 0
21 NL JOKER 1 1.9%
0 1.00 0 0
22 RU дак дак . ком 1 1.9%
0 1.00 1 1
23 FI Le'Potat0 1 1.9%
0 1.00 0 0
24 RU Doctor J 1 1.9%
0 1.00 0 0
25 NL Hammie 1 1.9%
0 1.00 0 0
26 BE darkness 1 1.9%
0 1.00 0 0
27 DE Danguka 1 1.9%
0 1.00 0 0