HLSTATSX: CE HLSTATSX: CE
HLstatsX | Clan RmG .:. Royal Multi Gamers >> HLStatsX >> Players >> Lockeddd
- Player Information
| | | |
Player Profile
FR Lockeddd
Location: Guilherand-Granges , France
Member Since: Private
Status: offline
Karma: In good standing
Lockeddd
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Thu. Aug. 13th, 2026 @ 15:10:08
Last Connect:* Fri. Sep. 11th, 2026 @ 18:03:34
Total Connection Time: 0d 01:27:24h
Last Ping: -
Favorite Server:* [FR]Clan-RmG.com | ALL GAMEMODES | discord.gg/tqPtgyk6yT
Favorite Map:* Frugis
Favorite Weapon:* Kriss Vector
Statistics Summary
Activity:
0%
Points: 1,052
Rank: Private First Class
Kills per Minute: 1.8
Kills per Death: 1.4144
Headshots per Kill: 0.1465
Shots per Kill: -
Weapon Accuracy: -
Headshots: 23
Kills: 157
Deaths: 111
Longest Kill Streak: 8
Longest Death Streak: 5
Suicides: 2
Teammate Kills: 0
Miscellaneous Statistics
Player Trend
No trend data available.
Forum Signature
Forum Signature
Use this code in your forum signature:
Ranks
Current rank: Private First Class
Private First Class
Kills needed: 43 (57%)
Rank History
2026-09-11 Recruit Recruit
Awards (hover over image to see name)
Ribbons
No ribbons earned.
Global Awards
No global awards.
Aliases
# Name Time Last Seen Kills Deaths K:D Headshots HpK Suicides Activity
1 Lockeddd 0d 01:27:24h 2026-09-11 20:03:34 157 111 1.41 23 0.1465 2 100.0%
No team & action data available.
# Weapon Modifier Kills % Ratio Headshots % Ratio HS:K
1 Kriss Vector Kriss Vector 0.9 147 93.63%
21 91.30%
0.1429
2 Unica Unica 0.8 2 1.27%
0 0.00%
0.0000
Map Performance *
# Map Kills%Ratio Deaths%Ratio K:D Headshots% HS:K
1 Frugis 61 38.85%
39 35.14%
1.56 7 30.43% 0.11
2 Old_WineParadise 48 30.57%
39 35.14%
1.23 7 30.43% 0.15
3 Namak 29 18.47%
19 17.12%
1.53 4 17.39% 0.14
4 Lonovo 12 7.64%
13 11.71%
0.92 3 13.04% 0.25
Server Performance *
# Server Kills%Ratio DeathsK:D HeadshotsHS% HS:K
1 bbrem [FR]Clan-RmG.com | ALL GAMEMODES | discord.gg/tqPtgyk6yT 150 95.54%
110 1.36 21 91.30% 0.14
Top Victims
#Victim Kills%Ratio DeathsK:D HeadshotsHS:K
1 GR PapaJudge 9 6.5%
0 9.00 1 0.11
2 NL Hammie 8 5.8%
0 8.00 2 0.25
3 RU ПИПИС КАВРОТ 5 3.6%
0 5.00 1 0.2
4 DE tom8202 5 3.6%
0 5.00 2 0.4
5 DE Sky 5 3.6%
0 5.00 0 0
6 GB Anonymous247 5 3.6%
0 5.00 0 0
7 GB nizzy2dizzy 4 2.9%
0 4.00 0 0
8 GB Olawton 4 2.9%
0 4.00 0 0
9 DE O_o 4 2.9%
0 4.00 0 0
10 IN Ravana 4 2.9%
0 4.00 3 0.75
11 FR Ωvek 4 2.9%
0 4.00 1 0.25
12 GB ProbsRobin 4 2.9%
0 4.00 1 0.25
13 HU Krea 4 2.9%
0 4.00 1 0.25
14 ID /AldavA\\ 3 2.2%
0 3.00 0 0
15 DE Howdareyou 3 2.2%
0 3.00 0 0
16 KZ dvoinik11 3 2.2%
0 3.00 0 0
17 RU melanhholik 3 2.2%
0 3.00 0 0
18 TR balik 3 2.2%
0 3.00 0 0
19 SE чел 3 2.2%
0 3.00 0 0
20 TR cressscennT 3 2.2%
0 3.00 1 0.33
21 US Tresch 3 2.2%
0 3.00 1 0.33
22 ID JAMSHEED 3 2.2%
0 3.00 0 0
23 EE Juzziike 3 2.2%
0 3.00 0 0
24 LU ahavu 2 1.4%
0 2.00 1 0.5
25 DE Old Mc Jonny 2 1.4%
0 2.00 0 0
26 RU solaris 2 1.4%
0 2.00 0 0
27 GB Alberto 2 1.4%
0 2.00 1 0.5
28 RU jujel' 2 1.4%
0 2.00 0 0
29 KZ Voda 2 1.4%
0 2.00 0 0
30 DE OJ 2 1.4%
0 2.00 0 0
31 BG Potato man 2 1.4%
0 2.00 0 0
32 CN 网络就像重生的嘛,说 2 1.4%
0 2.00 0 0
33 TH noel gallagher 2 1.4%
0 2.00 0 0
34 RU ©Lucky© 2 1.4%
0 2.00 0 0
35 KZ SaviorFun 2 1.4%
0 2.00 0 0
36 CH Безумец 2 1.4%
0 2.00 0 0
37 CN Bird Is The Word 2 1.4%
0 2.00 0 0
38 RU Юрий Пивоваров 2 1.4%
0 2.00 0 0
39 HU L3V3NT3. 2 1.4%
0 2.00 1 0.5
40 CN 2Cx116 1 0.7%
0 1.00 0 0
41 GB SlartY 1 0.7%
0 1.00 0 0
42 PL Kylar 1 0.7%
0 1.00 0 0
43 NO Roxigar 1 0.7%
0 1.00 0 0
44 NL thijmem.hammerstein 1 0.7%
0 1.00 0 0
45 CN 麻辣皮蛋堡 1 0.7%
0 1.00 0 0
46 FI Mors 1 0.7%
0 1.00 0 0
47 GB dogtaker 1 0.7%
0 1.00 0 0
48 FI Leosk dg 1 0.7%
0 1.00 0 0
49 DE Maxxs 1 0.7%
0 1.00 1 1
50 EE binki 1 0.7%
0 1.00 0 0
Top Killers
#Killer Kills%Ratio DeathsK:D HeadshotsHS:K
1 NL Hammie 13 11.8%
0 13.00 1 0.08
2 EE Juzziike 8 7.3%
0 8.00 1 0.13
3 DE tom8202 5 4.5%
0 5.00 0 0
4 NL MannyMooreLIVE 5 4.5%
0 5.00 1 0.2
5 AT IRoJ 4 3.6%
0 4.00 1 0.25
6 DE Sky 4 3.6%
0 4.00 0 0
7 RU jujel' 4 3.6%
0 4.00 2 0.5
8 GB SlartY 4 3.6%
0 4.00 0 0
9 RU solaris 3 2.7%
0 3.00 0 0
10 GB Alberto 3 2.7%
0 3.00 1 0.33
11 NL Dragon 拖钓儿童 3 2.7%
0 3.00 0 0
12 RU melanhholik 3 2.7%
0 3.00 0 0
13 DE Howdareyou 3 2.7%
0 3.00 1 0.33
14 CH Безумец 2 1.8%
0 2.00 0 0
15 ID JAMSHEED 2 1.8%
0 2.00 0 0
16 KZ Voda 2 1.8%
0 2.00 0 0
17 BG Potato man 2 1.8%
0 2.00 0 0
18 HU Krea 2 1.8%
0 2.00 0 0
19 DE OJ 2 1.8%
0 2.00 1 0.5
20 TH noel gallagher 2 1.8%
0 2.00 0 0
21 RU ROLITOX 2 1.8%
0 2.00 1 0.5
22 DE Maler_Klexxel 2 1.8%
0 2.00 0 0
23 FI Leosk dg 2 1.8%
0 2.00 1 0.5
24 DE O_o 2 1.8%
0 2.00 0 0
25 GR PapaJudge 1 0.9%
0 1.00 0 0
26 DE Jros 1 0.9%
0 1.00 0 0
27 MY furrows 1 0.9%
0 1.00 0 0
28 CN 2Cx116 1 0.9%
0 1.00 0 0
29 RU Dems 1 0.9%
0 1.00 0 0
30 RU Юрий Пивоваров 1 0.9%
0 1.00 0 0
31 RU violence 1 0.9%
0 1.00 1 1
32 UA Мидовый Сапер 1 0.9%
0 1.00 0 0
33 SE чел 1 0.9%
0 1.00 0 0
34 TR cressscennT 1 0.9%
0 1.00 0 0
35 FR Matusse63 1 0.9%
0 1.00 0 0
36 GB Mary Berry on Crack 1 0.9%
0 1.00 0 0
37 GB dogtaker 1 0.9%
0 1.00 0 0
38 DE Maxxs 1 0.9%
0 1.00 0 0
39 GE Брюнетка 1 0.9%
0 1.00 0 0
40 KZ dvoinik11 1 0.9%
0 1.00 0 0
41 US Shady 1 0.9%
0 1.00 1 1
42 RU ©Lucky© 1 0.9%
0 1.00 0 0
43 NL 3-ий закон техники 1 0.9%
0 1.00 0 0
44 KZ SaviorFun 1 0.9%
0 1.00 0 0
45 RU ПИПИС КАВРОТ 1 0.9%
0 1.00 0 0
46 LU ahavu 1 0.9%
0 1.00 1 1
47 US Tresch 1 0.9%
0 1.00 0 0
48 DE oscilloscope™ 1 0.9%
0 1.00 0 0
49 TR balik 1 0.9%
0 1.00 0 0
50 NO Roxigar 1 0.9%
0 1.00 1 1