- Player Information
|
|
|
|
Player Profile
Location:
Deinze , Belgium
Steam:
STEAM_0:0:103841910
Member Since: Private
Status: offline
Karma:
In good standing
| Member of Clan: | ((ALCO)) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| First Connect:* | Sun. Aug. 9th, 2026 @ 18:41:38 |
| Last Connect:* | Sun. Aug. 16th, 2026 @ 19:42:18 |
| Total Connection Time: | 0d 01:10:27h |
| Last Ping: | - |
| Favorite Server:* | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com |
| Favorite Map:* | fy_poolparty_norush_clanrmg |
| Favorite Weapon:* |
|
Statistics Summary
| Activity: |
|
| Points: | 1,073 |
| Rank: | Private First Class |
| Kills per Minute: | 1.55 |
| Kills per Death: | 0.7676 |
| Headshots per Kill: | 0.7982 |
| Shots per Kill: | 6.05 |
| Weapon Accuracy: | 25.9% |
| Headshots: | 87 |
| Kills: | 109 |
| Deaths: | 142 |
| Longest Kill Streak: | 5 |
| Longest Death Streak: | 6 |
| Suicides: | 0 |
| Teammate Kills: | 0 |
Miscellaneous Statistics
Player Trend
No trend data available.
Forum Signature
Use this code in your forum signature:
Ranks
Current rank: Private First Class
Rank History
| 2026-08-16 |
|
| 2026-08-09 |
|
Awards (hover over image to see name)
Ribbons
Global Awards
| Award | Count | Date |
|---|---|---|
| Best Latency | 20 | 2026-08-16 |
| Galil | 1 | 2026-08-09 |
| Best Latency | 20 | 2026-08-09 |
| Colt M4A1 Carbine | 2 | 2026-08-09 |
Aliases
| # | Name | Time | Last Seen | Kills | Deaths | K:D | Headshots | HpK | Suicides | Activity |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (M-W)killer | 0d 01:10:27h | 2026-08-16 21:42:18 | 109 | 142 | 0.77 | 87 | 0.7982 | 0 | 100.0% |
Team Selection *
| Team | Joined | % | Ratio |
|---|---|---|---|
| Unassigned | 5× | 50.00% |
|
| Counter-Terrorist | 4× | 40.00% |
|
| Terrorist | 1× | 10.00% |
|
Player Actions *
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 69× | 69 |
| Double Kill (2 kills) | 12× | 12 |
| Triple Kill (3 kills) | 5× | 10 |
| Domination (4 kills) | 1× | 3 |
| Rampage (5 kills) | 1× | 4 |
Player vs Player Actions *
| Action | Earned Against | Accumulated Points |
|---|---|---|
| Revenge | 10× | 30 |
| Domination | 3× | 15 |
| # | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Steyr Scout
|
1.1 | 84 | 77.06% |
|
68 | 78.16% |
|
0.8095 |
| 2 |
Desert Eagle .50AE
|
1.2 | 1 | 0.92% |
|
1 | 1.15% |
|
1.0000 |
Map Performance *
| # | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | HS:K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | fy_poolparty_norush_clanrmg | 55 | 50.46% | 65 | 45.77% | 0.85 | 48 | 55.17% | 0.87 | ||
| 2 | fy_poolparty_no_rush_deicides | 18 | 16.51% | 27 | 19.01% | 0.67 | 12 | 13.79% | 0.67 | ||
| 3 | fy_poolparty_no_rush | 12 | 11.01% | 19 | 13.38% | 0.63 | 9 | 10.34% | 0.75 |
Server Performance *
| # | Server | Kills | % | Ratio | Deaths | K:D | Headshots | HS% | HS:K |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com
|
85 | 77.98% | 111 | 0.77 | 69 | 79.31% | 0.81 |
Top Victims
| # | Victim | Kills | % | Ratio | Deaths | K:D | Headshots | HS:K |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
85 | 100% | 0 | 85.00 | 69 | 0.81 |
Top Killers
| # | Killer | Kills | % | Ratio | Deaths | K:D | Headshots | HS:K |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
111 | 100% | 0 | 111.00 | 95 | 0.86 |