- Player Information
|
|
|
|
Player Profile
Location:
France
Steam:
STEAM_0:1:869339292
Member Since: Private
Status: offline
Karma:
In good standing
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| First Connect:* | Sun. Jun. 21st, 2026 @ 21:36:35 |
| Last Connect:* | Sun. Jun. 21st, 2026 @ 22:44:40 |
| Total Connection Time: | 0d 01:08:05h |
| Last Ping: | - |
| Favorite Server:* | - |
| Favorite Map:* | - |
| Favorite Weapon:* | - |
Statistics Summary
| Activity: |
|
| Points: | 991 |
| Rank: | Private |
| Kills per Minute: | 1.18 |
| Kills per Death: | 0.9524 |
| Headshots per Kill: | 0.5875 |
| Shots per Kill: | 15.68 |
| Weapon Accuracy: | 19.3% |
| Headshots: | 47 |
| Kills: | 80 |
| Deaths: | 84 |
| Longest Kill Streak: | 5 |
| Longest Death Streak: | 5 |
| Suicides: | 17 |
| Teammate Kills: | 0 |
Miscellaneous Statistics
Player Trend
No trend data available.
Forum Signature
Use this code in your forum signature:
Ranks
Current rank: Private
Rank History
| 2026-06-22 |
|
| 2026-06-21 |
|
Awards (hover over image to see name)
Ribbons
Global Awards
| Award | Count | Date |
|---|---|---|
| Suicides | 6 | 2026-06-22 |
| Scout Elite | 11 | 2026-06-22 |
| Most Kills | 54 | 2026-06-22 |
| Best Latency | 21 | 2026-06-22 |
| Steyr Aug | 4 | 2026-06-22 |
| AK47 | 1 | 2026-06-22 |
| Headshot King | 33 | 2026-06-22 |
| XM automatic Shotgun | 1 | 2026-06-21 |
| UMP 45 | 1 | 2026-06-21 |
| Suicides | 11 | 2026-06-21 |
| Scout Elite | 3 | 2026-06-21 |
| P 90 | 1 | 2026-06-21 |
| Best Latency | 21 | 2026-06-21 |
| Fusil Automatique | 4 | 2026-06-21 |
| Desert Eagle | 1 | 2026-06-21 |
| Steyr Aug | 1 | 2026-06-21 |
| AK47 | 9 | 2026-06-21 |
| Headshot King | 14 | 2026-06-21 |
Aliases
| # | Name | Time | Last Seen | Kills | Deaths | K:D | Headshots | HpK | Suicides | Activity |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ToToSurvie | 0d 01:08:05h | 2026-06-22 00:44:40 | 80 | 84 | 0.95 | 47 | 0.5875 | 17 | 100.0% |
Team Selection *
| Team | Joined | % | Ratio |
|---|---|---|---|
| Counter-Terrorist | 4× | 40.00% |
|
| Unassigned | 3× | 30.00% |
|
| Terrorist | 3× | 30.00% |
|
Player vs Player Actions *
| Action | Earned Against | Accumulated Points |
|---|---|---|
| Domination | 4× | 20 |
| Revenge | 3× | 9 |
No weapon data available.
No map data available.
Top Victims
No data
Top Killers
No data