- Player Information
|
|
|
|
Player Profile
Location:
Porto , Portugal
Steam:
STEAM_0:0:496941537
Member Since: Private
Status: offline
Karma:
In good standing
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| First Connect:* | Mon. Jun. 29th, 2026 @ 18:41:01 |
| Last Connect:* | Mon. Jul. 13th, 2026 @ 22:28:05 |
| Total Connection Time: | 0d 00:21:58h |
| Last Ping: | - |
| Favorite Server:* | - |
| Favorite Map:* | - |
| Favorite Weapon:* | - |
Statistics Summary
| Activity: |
|
| Points: | 1,053 |
| Rank: | Recruit |
| Kills per Minute: | 1.96 |
| Kills per Death: | 1.3871 |
| Headshots per Kill: | 0.4186 |
| Shots per Kill: | 10.53 |
| Weapon Accuracy: | 29.6% |
| Headshots: | 18 |
| Kills: | 43 |
| Deaths: | 31 |
| Longest Kill Streak: | 5 |
| Longest Death Streak: | 3 |
| Suicides: | 3 |
| Teammate Kills: | 0 |
Miscellaneous Statistics
Player Trend
No trend data available.
Forum Signature
Use this code in your forum signature:
Ranks
Current rank: Recruit
Rank History
| 2026-07-14 |
|
Awards (hover over image to see name)
Ribbons
Global Awards
| Award | Count | Date |
|---|---|---|
| Headshot King | 18 | 2026-07-14 |
| SG 552 | 3 | 2026-07-14 |
| Scout Elite | 17 | 2026-07-14 |
| P 228 | 1 | 2026-07-14 |
| Most Kills | 43 | 2026-07-14 |
| Para | 1 | 2026-07-14 |
| Best Latency | 30 | 2026-07-14 |
| Desert Eagle | 5 | 2026-07-14 |
| AK47 | 11 | 2026-07-14 |
| XM automatic Shotgun | 2 | 2026-07-14 |
Aliases
| # | Name | Time | Last Seen | Kills | Deaths | K:D | Headshots | HpK | Suicides | Activity |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | neto | 0d 00:21:58h | 2026-07-14 00:28:05 | 43 | 31 | 1.39 | 18 | 0.4186 | 3 | 100.0% |
Team Selection *
| Team | Joined | % | Ratio |
|---|---|---|---|
| Terrorist | 2× | 40.00% |
|
| Unassigned | 2× | 40.00% |
|
| Counter-Terrorist | 1× | 20.00% |
|
Player vs Player Actions *
| Action | Earned Against | Accumulated Points |
|---|---|---|
| Domination | 2× | 10 |
No weapon data available.
No map data available.
Top Victims
No data
Top Killers
No data