Player Information
CEFY00U `'s History:
Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
CEFY00U ` | |
Location: Toulouse, France | |
Steam: STEAM_0:1:624771420 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Oct. 29th, 2024 @ 16:44:28 |
Total Connection Time: | 0d 00:31:39h |
Average Ping:* | - |
Favorite Server:* | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com |
Favorite Map:* | fy_poolparty_norush_Lightning |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
20% |
Points: | 1,234 | |
Rank: | 17 | |
Kills per Minute: | 2.84 | |
Kills per Death: | 1.5000 (2.07*) | |
Headshots per Kill: | 0.6333 (0.5806*) | |
Shots per Kill: | 6.32 | |
Weapon Accuracy: | 28.4% (37%*) | |
Headshots: | 57 (18*) | |
Kills: | 90 (31*) | |
Deaths: | 60 (15*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
CEFY00U `'s History:
Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 10 (80%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | CEFY00U ` | 0d 00:07:47h | 2024-10-29 16:52:14 | 31 | 15 | 2.07 | 18 | 0.58 | 0 | 36.7% |
2 | PAPY ANGLAIS | 0d 00:15:00h | 2024-10-19 21:09:45 | 44 | 24 | 1.83 | 30 | 0.68 | 0 | 38.6% |
3 | Suksuuu ` | 0d 00:01:09h | 2024-10-13 02:10:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | CEFYOU7 | 0d 00:07:43h | 2024-09-04 18:19:37 | 15 | 21 | 0.71 | 9 | 0.60 | 0 | 16.3% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 18 times | 18 |
2 | Double Kill (2 kills) | 8 times | 8 |
3 | Domination | 3 times | 15 |
4 | Domination (4 kills) | 2 times | 6 |
5 | Triple Kill (3 kills) | 1 times | 2 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 1 times | -3 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.10 | 15 | 48.39% | 11 | 61.11% | 0.73 | |||
2 | 1.20 | 13 | 41.94% | 6 | 33.33% | 0.46 | |||
3 | 1.00 | 2 | 6.45% | 1 | 5.56% | 0.50 | |||
4 | 2.00 | 1 | 3.23% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 48 | 23 | 2,966 | 9 | 13 | 6.5000 | 47.9% | 129.0 | 3.7 | |
2 | 107 | 34 | 1,713 | 6 | 13 | 4.3333 | 31.8% | 50.4 | 8.2 | |
3 | 19 | 8 | 307 | 1 | 2 | 2.0000 | 42.1% | 38.4 | 9.5 | |
4 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 34 | 6 | 9 | 7 | 6 | 1 | 3 | 2 | 26.5% | 64.7% | 8.8% | |
2 | 23 | 9 | 6 | 1 | 4 | 3 | 0 | 0 | 17.4% | 69.6% | 13.0% | |
3 | 8 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 25.0% | 75.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | fy_poolparty_no_rush_gmp_v1 | 19 | 61.29% | 9 | 60.00% | 2.11 | 10 | 55.56% | 0.53 | |||
2 | fy_poolparty_norush_Lightning | 12 | 38.71% | 6 | 40.00% | 2.00 | 8 | 44.44% | 0.67 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | 31 | 100.00% | 15 | 2.0667 | 18 | 100.00% | 0.5806 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 0.2804 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 0.2804 Seconds
All images are copyrighted by their respective owners.
[Admin]