Weapon Statistics
From a total of 146,936 kills with 83,864 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 38,717 | 26.35% | 25,565 | 30.48% | 0.66 | |||
| 2 | 1.10 | 36,996 | 25.18% | 22,117 | 26.37% | 0.60 | |||
| 3 | 1.00 | 16,453 | 11.20% | 8,358 | 9.97% | 0.51 | |||
| 4 | 1.20 | 13,679 | 9.31% | 8,228 | 9.81% | 0.60 | |||
| 5 | 1.00 | 9,836 | 6.69% | 4,465 | 5.32% | 0.45 | |||
| 6 | 1.00 | 8,966 | 6.10% | 4,702 | 5.61% | 0.52 | |||
| 7 | 1.20 | 3,119 | 2.12% | 1,953 | 2.33% | 0.63 | |||
| 8 | 1.00 | 2,987 | 2.03% | 1,514 | 1.81% | 0.51 | |||
| 9 | 1.10 | 2,160 | 1.47% | 1,039 | 1.24% | 0.48 | |||
| 10 | 2.00 | 2,003 | 1.36% | 0 | 0.00% | 0.00 | |||
| 11 | 1.40 | 1,741 | 1.18% | 987 | 1.18% | 0.57 | |||
| 12 | 1.20 | 1,299 | 0.88% | 608 | 0.72% | 0.47 | |||
| 13 | 1.50 | 1,222 | 0.83% | 653 | 0.78% | 0.53 | |||
| 14 | 1.40 | 1,171 | 0.80% | 645 | 0.77% | 0.55 | |||
| 15 | 1.50 | 949 | 0.65% | 509 | 0.61% | 0.54 | |||
| 16 | 1.20 | 921 | 0.63% | 365 | 0.44% | 0.40 | |||
| 17 | 1.40 | 906 | 0.62% | 427 | 0.51% | 0.47 | |||
| 18 | 1.20 | 896 | 0.61% | 356 | 0.42% | 0.40 | |||
| 19 | 1.50 | 851 | 0.58% | 434 | 0.52% | 0.51 | |||
| 20 | 1.20 | 843 | 0.57% | 376 | 0.45% | 0.45 | |||
| 21 | 1.10 | 647 | 0.44% | 327 | 0.39% | 0.51 | |||
| 22 | 1.50 | 574 | 0.39% | 236 | 0.28% | 0.41 |
Generated in real-time by HLstatsX Community Edition 2.5.3
Executed 11 queries, generated this page in 0.0185 Seconds
All images are copyrighted by their respective owners.
[Admin]
Executed 11 queries, generated this page in 0.0185 Seconds
All images are copyrighted by their respective owners.
[Admin]





