Weapon Statistics
From a total of 87,238 kills with 47,990 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.10 | 22,393 | 25.67% | 13,151 | 27.40% | 0.59 | |||
2 | 1.00 | 21,998 | 25.22% | 13,992 | 29.16% | 0.64 | |||
3 | 1.00 | 10,050 | 11.52% | 4,848 | 10.10% | 0.48 | |||
4 | 1.20 | 7,783 | 8.92% | 4,686 | 9.76% | 0.60 | |||
5 | 1.00 | 6,734 | 7.72% | 2,830 | 5.90% | 0.42 | |||
6 | 1.00 | 5,236 | 6.00% | 2,665 | 5.55% | 0.51 | |||
7 | 1.00 | 1,944 | 2.23% | 972 | 2.03% | 0.50 | |||
8 | 1.20 | 1,487 | 1.70% | 859 | 1.79% | 0.58 | |||
9 | 2.00 | 1,312 | 1.50% | 0 | 0.00% | 0.00 | |||
10 | 1.10 | 1,190 | 1.36% | 569 | 1.19% | 0.48 | |||
11 | 1.40 | 964 | 1.11% | 515 | 1.07% | 0.53 | |||
12 | 1.40 | 776 | 0.89% | 424 | 0.88% | 0.55 | |||
13 | 1.20 | 712 | 0.82% | 326 | 0.68% | 0.46 | |||
14 | 1.50 | 620 | 0.71% | 316 | 0.66% | 0.51 | |||
15 | 1.50 | 574 | 0.66% | 292 | 0.61% | 0.51 | |||
16 | 1.20 | 572 | 0.66% | 214 | 0.45% | 0.37 | |||
17 | 1.20 | 544 | 0.62% | 215 | 0.45% | 0.40 | |||
18 | 1.50 | 543 | 0.62% | 272 | 0.57% | 0.50 | |||
19 | 1.40 | 519 | 0.59% | 235 | 0.49% | 0.45 | |||
20 | 1.20 | 489 | 0.56% | 213 | 0.44% | 0.44 | |||
21 | 1.10 | 439 | 0.50% | 243 | 0.51% | 0.55 | |||
22 | 1.50 | 359 | 0.41% | 153 | 0.32% | 0.43 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0073 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0073 Seconds
All images are copyrighted by their respective owners.
[Admin]