Map Statistics
From a total of 83,658 kills with 45,656 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | fy_poolparty_no_rush_gmp_v1 | 5,410 | 6.47% | 2,965 | 6.49% | 0.55 | |||
2 | fy_poolparty_no_rush_portal | 4,732 | 5.66% | 2,387 | 5.23% | 0.50 | |||
3 | fy_poolparty_norush_Lightning | 4,466 | 5.34% | 2,506 | 5.49% | 0.56 | |||
4 | fy_poolparty_no_rush_texture | 4,390 | 5.25% | 2,193 | 4.80% | 0.50 | |||
5 | fy_poolparty_no_rush_ludal | 4,239 | 5.07% | 2,202 | 4.82% | 0.52 | |||
6 | fy_poolparty_v2 | 3,674 | 4.39% | 1,998 | 4.38% | 0.54 | |||
7 | fy_poolparty_v2_norush_TA | 3,443 | 4.12% | 1,859 | 4.07% | 0.54 | |||
8 | fy_poolparty_no_rush_deicides | 3,332 | 3.98% | 1,693 | 3.71% | 0.51 | |||
9 | fy_poolparty_no_rush_v2 | 3,299 | 3.94% | 1,934 | 4.24% | 0.59 | |||
10 | fy_poolparty_no_rush_v2_1 | 3,000 | 3.59% | 1,681 | 3.68% | 0.56 | |||
11 | fy_poolparty_v3_fix_norush | 2,951 | 3.53% | 1,628 | 3.57% | 0.55 | |||
12 | fy_poolparty_no_rush_rmg_v3 | 2,936 | 3.51% | 1,622 | 3.55% | 0.55 | |||
13 | fy_poolparty_v3_nogunrush | 2,879 | 3.44% | 1,500 | 3.29% | 0.52 | |||
14 | fy_poolparty_modern_norush | 2,780 | 3.32% | 1,517 | 3.32% | 0.55 | |||
15 | fy_poolparty_epiQz_no_rush | 2,773 | 3.31% | 1,367 | 2.99% | 0.49 | |||
16 | fy_poolparty_v2_no-rush_dsr | 2,578 | 3.08% | 1,567 | 3.43% | 0.61 | |||
17 | fy_poolparty_no_rush | 2,463 | 2.94% | 1,364 | 2.99% | 0.55 | |||
18 | fy_poolparty_no_rush_v4 | 2,444 | 2.92% | 1,362 | 2.98% | 0.56 | |||
19 | fy_poolparty_v2_norush | 2,431 | 2.91% | 1,384 | 3.03% | 0.57 | |||
20 | fy_poolparty_norush_texture_rmg | 2,316 | 2.77% | 1,214 | 2.66% | 0.52 | |||
21 | fy_poolparty_ice_NoRush_2011 | 2,234 | 2.67% | 1,277 | 2.80% | 0.57 | |||
22 | fy_poolparty_no_rush_v2_mod_0 | 2,146 | 2.57% | 1,211 | 2.65% | 0.56 | |||
23 | fy_poolparty_rmg_v1_norush | 2,116 | 2.53% | 1,154 | 2.53% | 0.55 | |||
24 | fy_poolpartyextreme_norush | 1,973 | 2.36% | 1,039 | 2.28% | 0.53 | |||
25 | fy_poolparty_norush_toon | 1,705 | 2.04% | 980 | 2.15% | 0.57 | |||
26 | fy_poolparty_no_rush_v2_xef | 1,631 | 1.95% | 963 | 2.11% | 0.59 | |||
27 | fy_poolparty_no_rush_v2_mod_2 | 1,591 | 1.90% | 832 | 1.82% | 0.52 | |||
28 | fy_poolparty_norush_clanrmg | 1,419 | 1.70% | 935 | 2.05% | 0.66 | |||
29 | fy_!poolparty_v1_no_rush | 1,166 | 1.39% | 649 | 1.42% | 0.56 | |||
30 | fy_poolparty_rmg_v2_norush | 1,141 | 1.36% | 673 | 1.47% | 0.59 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.012 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.012 Seconds
All images are copyrighted by their respective owners.
[Admin]