Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | fy_poolparty_no_rush_gmp_v1 | 6,447 | 5.64% | 3,529 | 5.54% | 0.55 | |||
2 | fy_poolparty_v2 | 6,075 | 5.32% | 3,422 | 5.38% | 0.56 | |||
3 | fy_poolparty_no_rush_portal | 5,585 | 4.89% | 2,889 | 4.54% | 0.52 | |||
4 | fy_poolparty_no_rush_texture | 5,138 | 4.50% | 2,602 | 4.09% | 0.51 | |||
5 | fy_poolparty_norush_Lightning | 5,099 | 4.46% | 2,889 | 4.54% | 0.57 | |||
6 | fy_poolparty_v2_norush_TA | 4,917 | 4.30% | 2,746 | 4.31% | 0.56 | |||
7 | fy_poolparty_v3_fix_norush | 4,873 | 4.26% | 2,765 | 4.34% | 0.57 | |||
8 | fy_poolparty_no_rush_v2 | 4,710 | 4.12% | 2,843 | 4.47% | 0.60 | |||
9 | fy_poolparty_no_rush_ludal | 4,597 | 4.02% | 2,391 | 3.76% | 0.52 | |||
10 | fy_poolparty_v2_norush | 4,395 | 3.85% | 2,501 | 3.93% | 0.57 | |||
11 | fy_poolparty_epiQz_no_rush | 4,289 | 3.75% | 2,181 | 3.43% | 0.51 | |||
12 | fy_poolparty_no_rush_deicides | 4,158 | 3.64% | 2,209 | 3.47% | 0.53 | |||
13 | fy_poolparty_v3_nogunrush | 3,930 | 3.44% | 2,065 | 3.24% | 0.53 | |||
14 | fy_poolparty_no_rush_v4 | 3,859 | 3.38% | 2,238 | 3.52% | 0.58 | |||
15 | fy_poolparty_no_rush_v2_1 | 3,716 | 3.25% | 2,082 | 3.27% | 0.56 | |||
16 | fy_poolparty_no_rush_rmg_v3 | 3,649 | 3.19% | 2,049 | 3.22% | 0.56 | |||
17 | fy_poolparty_norush_texture_rmg | 3,522 | 3.08% | 1,858 | 2.92% | 0.53 | |||
18 | fy_poolparty_rmg_v1_norush | 3,360 | 2.94% | 1,909 | 3.00% | 0.57 | |||
19 | fy_poolparty_no_rush | 3,320 | 2.91% | 1,893 | 2.97% | 0.57 | |||
20 | fy_poolparty_v2_no-rush_dsr | 3,292 | 2.88% | 2,023 | 3.18% | 0.61 | |||
21 | fy_poolparty_modern_norush | 3,278 | 2.87% | 1,822 | 2.86% | 0.56 | |||
22 | fy_poolparty_no_rush_v2_mod_0 | 3,006 | 2.63% | 1,780 | 2.80% | 0.59 | |||
23 | fy_poolpartyextreme_norush | 2,886 | 2.53% | 1,548 | 2.43% | 0.54 | |||
24 | fy_poolparty_ice_NoRush_2011 | 2,845 | 2.49% | 1,627 | 2.56% | 0.57 | |||
25 | fy_poolparty_no_rush_v2_mod_2 | 2,501 | 2.19% | 1,425 | 2.24% | 0.57 | |||
26 | fy_poolparty_no_rush_v2_xef | 2,404 | 2.10% | 1,402 | 2.20% | 0.58 | |||
27 | fy_poolparty_norush_toon | 2,336 | 2.04% | 1,377 | 2.16% | 0.59 | |||
28 | fy_!poolparty_v1_no_rush | 2,275 | 1.99% | 1,255 | 1.97% | 0.55 | |||
29 | fy_poolparty_rmg_v2_norush | 2,013 | 1.76% | 1,160 | 1.82% | 0.58 | |||
30 | fy_poolparty_norush_clanrmg | 1,790 | 1.57% | 1,183 | 1.86% | 0.66 |
HLstatsX Community Edition v1.11.3
Stats: 13 queries in 0.0133 Secs
Theme v0.1.64-dev.9
based on
Windmill Dashboard