Weapon Statistics
From a total of 878 kills with 329 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 255 | 29.04% | 131 | 39.82% | 0.51 | |||
2 | 1.00 | 185 | 21.07% | 76 | 23.10% | 0.41 | |||
3 | 1.00 | 178 | 20.27% | 26 | 7.90% | 0.15 | |||
4 | 1.20 | 65 | 7.40% | 25 | 7.60% | 0.38 | |||
5 | 1.10 | 38 | 4.33% | 16 | 4.86% | 0.42 | |||
6 | 1.20 | 32 | 3.64% | 17 | 5.17% | 0.53 | |||
7 | 1.20 | 30 | 3.42% | 12 | 3.65% | 0.40 | |||
8 | 1.40 | 18 | 2.05% | 5 | 1.52% | 0.28 | |||
9 | 1.10 | 11 | 1.25% | 3 | 0.91% | 0.27 | |||
10 | 2.00 | 8 | 0.91% | 0 | 0.00% | 0.00 | |||
11 | 1.10 | 7 | 0.80% | 4 | 1.22% | 0.57 | |||
12 | 1.00 | 7 | 0.80% | 0 | 0.00% | 0.00 | |||
13 | 1.20 | 6 | 0.68% | 2 | 0.61% | 0.33 | |||
14 | 0.80 | 6 | 0.68% | 1 | 0.30% | 0.17 | |||
15 | 0.80 | 5 | 0.57% | 2 | 0.61% | 0.40 | |||
16 | 1.80 | 5 | 0.57% | 0 | 0.00% | 0.00 | |||
17 | 1.40 | 5 | 0.57% | 2 | 0.61% | 0.40 | |||
18 | 1.20 | 4 | 0.46% | 1 | 0.30% | 0.25 | |||
19 | 1.50 | 4 | 0.46% | 3 | 0.91% | 0.75 | |||
20 | 1.00 | 3 | 0.34% | 1 | 0.30% | 0.33 | |||
21 | 1.50 | 3 | 0.34% | 2 | 0.61% | 0.67 | |||
22 | 1.20 | 2 | 0.23% | 0 | 0.00% | 0.00 | |||
23 | 1.50 | 1 | 0.11% | 0 | 0.00% | 0.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0075 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0075 Seconds
All images are copyrighted by their respective owners.
[Admin]