Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  United kingdomHampter elorank 1,000   0d 00:01:31h 1 2 0.50 0 0.00 14.3%
2  Palestineanas.zeer2002 elorank 1,001   0d 00:24:16h 1 3 0.33 1 1.00 9.7%
3  Francesheikonunaru elorank 1,002   0d 01:56:39h 2 3 0.67 0 0.00 10.2%
4  FranceBiggiecheese elorank 1,004   0d 00:03:02h 1 2 0.50 0 0.00 5.9%
5  Francejohan.samoyault elorank 1,004   0d 00:11:58h 2 2 1.00 0 0.00 28.8%
6  FranceWhiruss elorank 1,006   0d 00:05:58h 1 2 0.50 0 0.00 21.1%
7  BelarusimDispa elorank 1,006   0d 00:12:19h 5 9 0.56 0 0.00 19.6%
8  Slovakiadotelian elorank 1,006   0d 00:02:56h 2 1 2.00 1 0.50 38.5%
9  Germanyhartz-4foryou elorank 1,007   0d 00:03:48h 3 2 1.50 0 0.00 18.5%
10  UkraineBiven elorank 1,008   0d 00:03:21h 3 2 1.50 0 0.00 36.8%
11  FrancePopeye elorank 1,009   0d 00:08:06h 4 3 1.33 2 0.50 21.7%
12  FranceLoki elorank 1,010   0d 00:51:30h 2 1 2.00 0 0.00 2.6%
13  United statesedjubeans elorank 1,011   0d 10:22:43h 5 8 0.63 2 0.40 11.2%
14  FrancePtilane elorank 1,011   0d 00:09:08h 4 6 0.67 2 0.50 7.9%
15  United kingdomZelly elorank 1,011   0d 00:34:16h 2 1 2.00 1 0.50 27.8%
16  RussiaMILF HUNTER elorank 1,012   0d 00:12:26h 7 10 0.70 1 0.14 5.7%
17  FranceSaucedelux` elorank 1,012   0d 00:04:40h 4 2 2.00 1 0.25 27.3%
18  Slovakiamuskat111-Legenda | GGDROP.COM elorank 1,013   0d 00:04:19h 1 2 0.50 1 1.00 4.9%
19  United kingdomfunkster elorank 1,013   0d 00:27:29h 7 10 0.70 0 0.00 27.3%
20  DenmarkNARO elorank 1,013   0d 00:15:39h 8 11 0.73 1 0.13 14.6%
21  GermanyWAS KILLED elorank 1,013   0d 00:11:53h 5 6 0.83 2 0.40 8.0%
22  Francetiti elorank 1,013   0d 00:24:02h 13 13 1.00 6 0.46 13.8%
23  FranceKaZ elorank 1,013   0d 00:07:42h 3 1 3.00 2 0.67 27.8%
24  ItalyMiki_Pio_TV elorank 1,014   0d 00:15:16h 1 4 0.25 1 1.00 12.9%
25  ItalyShino elorank 1,015   0d 00:18:57h 5 2 2.50 3 0.60 32.8%
26  Russia[LYNX] Егерь elorank 1,017   0d 00:52:49h 3 0 3.00 1 0.33 42.5%
27  Spaingazpa elorank 1,018   0d 00:02:38h 1 0 1.00 1 1.00 22.2%
28  GermanyGammuel Jabra elorank 1,019   0d 00:04:57h 5 2 2.50 1 0.20 40.4%
29  Russia51+1 elorank 1,020   0d 00:13:23h 9 9 1.00 0 0.00 43.8%
30  FrancePOISSEMAN elorank 1,024   0d 00:12:49h 8 8 1.00 3 0.38 17.7%
31  Germanygermansarkevic elorank 1,025   0d 00:32:55h 10 11 0.91 3 0.30 17.5%
32  United kingdomBruhs elorank 1,027   0d 15:10:18h 10 12 0.83 5 0.50 18.7%
33  BelgiumHucorps elorank 1,028   0d 00:07:11h 8 3 2.67 2 0.25 23.1%
34  UkraineСпиди Гонзалес elorank 1,029   0d 02:03:38h 15 16 0.94 3 0.20 14.8%
35  United kingdomJose Mousinho elorank 1,029   0d 00:32:07h 3 0 3.00 0 0.00 38.5%
36  Ukraineznat51 elorank 1,030   0d 01:51:27h 12 13 0.92 6 0.50 15.9%
37  UkraineッĴÃƤÃŇ_ĹỖŘẸシ elorank 1,031   0d 00:51:54h 11 13 0.85 4 0.36 15.8%
38  TürkiyeGlek elorank 1,031   0d 00:33:46h 11 9 1.22 3 0.27 16.2%
39  Francewhiteegoldd elorank 1,031   0d 00:13:28h 12 9 1.33 3 0.25 24.0%
40  FranceTHIWAP is better elorank 1,033   0d 00:35:15h 15 15 1.00 5 0.33 19.2%
41  RussiaDOCIK elorank 1,033   0d 00:09:46h 7 5 1.40 1 0.14 28.4%
42  FranceFooSE elorank 1,034   0d 00:12:45h 10 8 1.25 3 0.30 37.3%
43  FranceLaGu3zZ elorank 1,034   0d 00:06:14h 5 3 1.67 3 0.60 17.6%
44  United kingdomالدولة الإسلامية elorank 1,037   0d 00:54:17h 12 11 1.09 7 0.58 14.1%
45  United kingdomOnion elorank 1,039   0d 09:36:38h 9 9 1.00 5 0.56 28.7%
46  FrancePhilow elorank 1,040   0d 00:36:05h 11 13 0.85 6 0.55 22.0%
47  Germanyaznauri elorank 1,048   0d 01:11:54h 13 13 1.00 10 0.77 6.9%
48  RussiaKagavi1310 elorank 1,049   0d 02:20:20h 16 18 0.89 9 0.56 20.8%
49  BelgiumKivavo elorank 1,049   0d 02:08:41h 16 14 1.14 5 0.31 19.3%
50  Franceeurlpok elorank 1,049   0d 00:17:52h 13 11 1.18 6 0.46 24.1%
    Show players with or more kills