HLSTATSX: CE HLSTATSX: CE
HLstatsX | Clan RmG .:. Royal Multi Gamers >> HLStatsX >> Players >> BackBone
- Player Information
| | | |
Player Profile
BR BackBone
Location: Anápolis , Brazil
Member Since: Private
Status: offline
Karma: In good standing
BackBone
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Mon. Nov. 2nd, 2026 @ 12:46:26
Last Connect:* Mon. Nov. 2nd, 2026 @ 14:08:08
Total Connection Time: 0d 01:21:03h
Last Ping: -
Favorite Server:* [FR]Clan-RmG.com | ALL GAMEMODES | discord.gg/tqPtgyk6yT
Favorite Map:* Azagor
Favorite Weapon:* Groza
Statistics Summary
Activity:
100%
Points: 950
Rank: Recruit
Kills per Minute: 0.59
Kills per Death: 0.6575
Headshots per Kill: 0.2083
Shots per Kill: -
Weapon Accuracy: -
Headshots: 10
Kills: 48
Deaths: 73
Longest Kill Streak: 3
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 0
Miscellaneous Statistics
Player Trend
Forum Signature
Forum Signature
Use this code in your forum signature:
Ranks
Current rank: Recruit
Recruit
Kills needed: 2 (96%)
Rank History
2026-11-02 Recruit Recruit
Awards (hover over image to see name)
Ribbons
No ribbons earned.
Global Awards
No global awards.
Aliases
# Name Time Last Seen Kills Deaths K:D Headshots HpK Suicides Activity
1 BackBone 0d 01:21:03h 2026-11-02 15:08:08 48 73 0.66 10 0.2083 0 100.0%
No team & action data available.
# Weapon Modifier Kills % Ratio Headshots % Ratio HS:K
1 Groza Groza 0.9 43 89.58%
8 80.00%
0.1860
2 P90 P90 0.9 2 4.17%
1 10.00%
0.5000
3 M200 M200 1.5 1 2.08%
1 10.00%
1.0000
Map Performance *
# Map Kills%Ratio Deaths%Ratio K:D Headshots% HS:K
1 Azagor 26 54.17%
40 54.79%
0.65 5 50.00% 0.19
2 MultuIslands 22 45.83%
33 45.21%
0.67 5 50.00% 0.23
Server Performance *
# Server Kills%Ratio DeathsK:D HeadshotsHS% HS:K
1 bbrem [FR]Clan-RmG.com | ALL GAMEMODES | discord.gg/tqPtgyk6yT 48 100.00%
73 0.66 10 100.00% 0.21
Skill Evolution (last 30 days)
Top Victims
#Victim Kills%Ratio DeathsK:D HeadshotsHS:K
1 CZ Caesar_cz 4 8.3%
0 4.00 0 0
2 DE Crashdown 4 8.3%
0 4.00 0 0
3 NL Westerns 4 8.3%
0 4.00 1 0.25
4 CN goose 3 6.3%
0 3.00 1 0.33
5 RU Helicopter 2 4.2%
0 2.00 1 0.5
6 UA [GM] Minor 2 4.2%
0 2.00 1 0.5
7 RU 7DAP 2 4.2%
0 2.00 1 0.5
8 PH Mr. Galo 2 4.2%
0 2.00 0 0
9 GB AJ101 2 4.2%
0 2.00 2 1
10 PL Ricard0 2 4.2%
0 2.00 0 0
11 DK TopForN 1 2.1%
0 1.00 0 0
12 PL maksvek 1 2.1%
0 1.00 0 0
13 RU BaxArbyz 1 2.1%
0 1.00 0 0
14 DE 我不是台长 1 2.1%
0 1.00 1 1
15 DE 我管你这样那样的 1 2.1%
0 1.00 0 0
16 ID Valhalla 1 2.1%
0 1.00 0 0
17 PL iok 1 2.1%
0 1.00 0 0
18 DE Fluffy Yoda 1 2.1%
0 1.00 0 0
19 BR o tal da leste 1 2.1%
0 1.00 0 0
20 BR BugaluGameplays 1 2.1%
0 1.00 1 1
21 DE 御坂 1 2.1%
0 1.00 0 0
22 TH Dr.Creepy 1 2.1%
0 1.00 0 0
23 BR rikelmilho 1 2.1%
0 1.00 0 0
24 DE BIG Miku coke 1 2.1%
0 1.00 0 0
25 GB xdwhy 1 2.1%
0 1.00 0 0
26 GB madmanyoou.TTV 1 2.1%
0 1.00 1 1
27 UA danik224 1 2.1%
0 1.00 0 0
28 LT PETRANAS 1 2.1%
0 1.00 0 0
29 PL ClintEastwoodGaming 1 2.1%
0 1.00 0 0
30 DE 76561198045161154 1 2.1%
0 1.00 0 0
31 SE Obama 1 2.1%
0 1.00 0 0
Top Killers
#Killer Kills%Ratio DeathsK:D HeadshotsHS:K
1 DE Crashdown 7 9.6%
0 7.00 1 0.14
2 NL Westerns 6 8.2%
0 6.00 0 0
3 DE 我不是台长 4 5.5%
0 4.00 1 0.25
4 DE 永恒的琥珀 3 4.1%
0 3.00 0 0
5 CN goose 3 4.1%
0 3.00 1 0.33
6 PL Ricard0 3 4.1%
0 3.00 2 0.67
7 DK TopForN 3 4.1%
0 3.00 0 0
8 DE 76561198045161154 3 4.1%
0 3.00 1 0.33
9 GB madmanyoou.TTV 2 2.7%
0 2.00 0 0
10 TJ Arlontis 2 2.7%
0 2.00 0 0
11 PH Mr. Galo 2 2.7%
0 2.00 1 0.5
12 RU Helicopter 2 2.7%
0 2.00 1 0.5
13 DE 爱丽丝不暴击! 2 2.7%
0 2.00 0 0
14 RU 7DAP 2 2.7%
0 2.00 0 0
15 DE feng. 2 2.7%
0 2.00 0 0
16 CZ Caesar_cz 2 2.7%
0 2.00 0 0
17 FR Rougue 1 1.4%
0 1.00 1 1
18 JP Nevertouchedgirls 1 1.4%
0 1.00 0 0
19 UA [GM] Minor 1 1.4%
0 1.00 1 1
20 RU Umenno_tot 1 1.4%
0 1.00 1 1
21 PL iok 1 1.4%
0 1.00 0 0
22 TR dea(t)pool 1 1.4%
0 1.00 0 0
23 DE Dz 1 1.4%
0 1.00 0 0
24 BR Morcegor 1 1.4%
0 1.00 1 1
25 ID Valhalla 1 1.4%
0 1.00 0 0
26 DE addoter 1 1.4%
0 1.00 1 1
27 GB xdwhy 1 1.4%
0 1.00 0 0
28 ES revistathc 1 1.4%
0 1.00 0 0
29 DE 2601851835 1 1.4%
0 1.00 0 0
30 BY MoveGame 1 1.4%
0 1.00 0 0
31 DE BIG Miku coke 1 1.4%
0 1.00 0 0
32 DE 叔叔 1 1.4%
0 1.00 1 1
33 SE Obama 1 1.4%
0 1.00 0 0
34 LV [MLV] | 𝙆𝙄𝙍𝙐𝙃𝘼 1 1.4%
0 1.00 0 0
35 BR rikelmilho 1 1.4%
0 1.00 0 0
36 ES ★ κααpii ◥▶||◀◤™ 1 1.4%
0 1.00 0 0
37 BR Vtr16k 1 1.4%
0 1.00 0 0
38 HK 熊救一輩子 1 1.4%
0 1.00 0 0
39 RU u know. 1 1.4%
0 1.00 0 0
40 RU BaxArbyz 1 1.4%
0 1.00 0 0
41 RU РАСПИЗДИН ФОРТЕ 1 1.4%
0 1.00 0 0