HLSTATSX: CE HLSTATSX: CE
HLstatsX | Clan RmG .:. Royal Multi Gamers >> HLStatsX >> Players >> BackBone
- Player Information
| | | |
Player Profile
BR BackBone
Location: Anápolis , Brazil
Member Since: Private
Status: online
Karma: In good standing
BackBone
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Mon. Nov. 2nd, 2026 @ 12:46:26
Last Connect:* Mon. Nov. 2nd, 2026 @ 14:05:29
Total Connection Time: 0d 01:18:23h
Last Ping: -
Favorite Server:* [FR]Clan-RmG.com | ALL GAMEMODES | discord.gg/tqPtgyk6yT
Favorite Map:* Azagor
Favorite Weapon:* Groza
Statistics Summary
Activity:
100%
Points: 960
Rank: Recruit
Kills per Minute: 0.61
Kills per Death: 0.7059
Headshots per Kill: 0.2083
Shots per Kill: -
Weapon Accuracy: -
Headshots: 10
Kills: 48
Deaths: 68
Longest Kill Streak: 3
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 0
Miscellaneous Statistics
Player Trend
Forum Signature
Forum Signature
Use this code in your forum signature:
Ranks
Current rank: Recruit
Recruit
Kills needed: 2 (96%)
Rank History
2026-11-02 Recruit Recruit
Awards (hover over image to see name)
Ribbons
No ribbons earned.
Global Awards
No global awards.
Aliases
# Name Time Last Seen Kills Deaths K:D Headshots HpK Suicides Activity
1 BackBone 0d 01:18:23h 2026-11-02 15:05:28 48 68 0.71 10 0.2083 0 100.0%
No team & action data available.
# Weapon Modifier Kills % Ratio Headshots % Ratio HS:K
1 Groza Groza 0.9 43 89.58%
8 80.00%
0.1860
2 M200 M200 1.5 1 2.08%
1 10.00%
1.0000
3 P90 P90 0.9 1 2.08%
0 0.00%
0.0000
Map Performance *
# Map Kills%Ratio Deaths%Ratio K:D Headshots% HS:K
1 Azagor 26 54.17%
40 58.82%
0.65 5 50.00% 0.19
2 MultuIslands 21 43.75%
28 41.18%
0.75 4 40.00% 0.19
Server Performance *
# Server Kills%Ratio DeathsK:D HeadshotsHS% HS:K
1 bbrem [FR]Clan-RmG.com | ALL GAMEMODES | discord.gg/tqPtgyk6yT 47 97.92%
68 0.69 9 90.00% 0.19
Skill Evolution (last 30 days)
Top Victims
#Victim Kills%Ratio DeathsK:D HeadshotsHS:K
1 NL Westerns 4 8.5%
0 4.00 1 0.25
2 CZ Caesar_cz 4 8.5%
0 4.00 0 0
3 DE Crashdown 4 8.5%
0 4.00 0 0
4 CN goose 3 6.4%
0 3.00 1 0.33
5 PL Ricard0 2 4.3%
0 2.00 0 0
6 UA [GM] Minor 2 4.3%
0 2.00 1 0.5
7 RU 7DAP 2 4.3%
0 2.00 1 0.5
8 PH Mr. Galo 2 4.3%
0 2.00 0 0
9 GB AJ101 2 4.3%
0 2.00 2 1
10 DE 76561198045161154 1 2.1%
0 1.00 0 0
11 SE Obama 1 2.1%
0 1.00 0 0
12 DK TopForN 1 2.1%
0 1.00 0 0
13 PL maksvek 1 2.1%
0 1.00 0 0
14 RU BaxArbyz 1 2.1%
0 1.00 0 0
15 DE 我不是台长 1 2.1%
0 1.00 1 1
16 DE 我管你这样那样的 1 2.1%
0 1.00 0 0
17 ID Valhalla 1 2.1%
0 1.00 0 0
18 PL iok 1 2.1%
0 1.00 0 0
19 RU Helicopter 1 2.1%
0 1.00 0 0
20 DE Fluffy Yoda 1 2.1%
0 1.00 0 0
21 BR o tal da leste 1 2.1%
0 1.00 0 0
22 BR BugaluGameplays 1 2.1%
0 1.00 1 1
23 DE 御坂 1 2.1%
0 1.00 0 0
24 TH Dr.Creepy 1 2.1%
0 1.00 0 0
25 BR rikelmilho 1 2.1%
0 1.00 0 0
26 DE BIG Miku coke 1 2.1%
0 1.00 0 0
27 GB xdwhy 1 2.1%
0 1.00 0 0
28 GB madmanyoou.TTV 1 2.1%
0 1.00 1 1
29 UA danik224 1 2.1%
0 1.00 0 0
30 LT PETRANAS 1 2.1%
0 1.00 0 0
31 PL ClintEastwoodGaming 1 2.1%
0 1.00 0 0
Top Killers
#Killer Kills%Ratio DeathsK:D HeadshotsHS:K
1 NL Westerns 6 8.8%
0 6.00 0 0
2 DE Crashdown 5 7.4%
0 5.00 1 0.2
3 DE 我不是台长 4 5.9%
0 4.00 1 0.25
4 DE 永恒的琥珀 3 4.4%
0 3.00 0 0
5 CN goose 3 4.4%
0 3.00 1 0.33
6 PL Ricard0 3 4.4%
0 3.00 2 0.67
7 DK TopForN 3 4.4%
0 3.00 0 0
8 GB madmanyoou.TTV 2 2.9%
0 2.00 0 0
9 PH Mr. Galo 2 2.9%
0 2.00 1 0.5
10 RU Helicopter 2 2.9%
0 2.00 1 0.5
11 DE 爱丽丝不暴击! 2 2.9%
0 2.00 0 0
12 DE 76561198045161154 2 2.9%
0 2.00 0 0
13 RU 7DAP 2 2.9%
0 2.00 0 0
14 DE feng. 2 2.9%
0 2.00 0 0
15 CZ Caesar_cz 2 2.9%
0 2.00 0 0
16 RU u know. 1 1.5%
0 1.00 0 0
17 RU BaxArbyz 1 1.5%
0 1.00 0 0
18 RU РАСПИЗДИН ФОРТЕ 1 1.5%
0 1.00 0 0
19 FR Rougue 1 1.5%
0 1.00 1 1
20 JP Nevertouchedgirls 1 1.5%
0 1.00 0 0
21 UA [GM] Minor 1 1.5%
0 1.00 1 1
22 RU Umenno_tot 1 1.5%
0 1.00 1 1
23 PL iok 1 1.5%
0 1.00 0 0
24 TR dea(t)pool 1 1.5%
0 1.00 0 0
25 TJ Arlontis 1 1.5%
0 1.00 0 0
26 DE Dz 1 1.5%
0 1.00 0 0
27 BR Morcegor 1 1.5%
0 1.00 1 1
28 ID Valhalla 1 1.5%
0 1.00 0 0
29 DE addoter 1 1.5%
0 1.00 1 1
30 GB xdwhy 1 1.5%
0 1.00 0 0
31 ES revistathc 1 1.5%
0 1.00 0 0
32 DE 2601851835 1 1.5%
0 1.00 0 0
33 BY MoveGame 1 1.5%
0 1.00 0 0
34 DE BIG Miku coke 1 1.5%
0 1.00 0 0
35 DE 叔叔 1 1.5%
0 1.00 1 1
36 SE Obama 1 1.5%
0 1.00 0 0
37 LV [MLV] | 𝙆𝙄𝙍𝙐𝙃𝘼 1 1.5%
0 1.00 0 0
38 BR rikelmilho 1 1.5%
0 1.00 0 0
39 BR Vtr16k 1 1.5%
0 1.00 0 0
40 HK 熊救一輩子 1 1.5%
0 1.00 0 0