Weapon Statistics
From a total of 77,962 kills with 42,814 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.10 | 19,426 | 24.92% | 11,502 | 26.87% | 0.59 | |||
2 | 1.00 | 19,246 | 24.69% | 12,205 | 28.51% | 0.63 | |||
3 | 1.00 | 9,224 | 11.83% | 4,440 | 10.37% | 0.48 | |||
4 | 1.20 | 7,191 | 9.22% | 4,338 | 10.13% | 0.60 | |||
5 | 1.00 | 6,402 | 8.21% | 2,668 | 6.23% | 0.42 | |||
6 | 1.00 | 4,842 | 6.21% | 2,468 | 5.76% | 0.51 | |||
7 | 1.00 | 1,766 | 2.27% | 884 | 2.06% | 0.50 | |||
8 | 1.20 | 1,314 | 1.69% | 758 | 1.77% | 0.58 | |||
9 | 2.00 | 1,144 | 1.47% | 0 | 0.00% | 0.00 | |||
10 | 1.10 | 1,035 | 1.33% | 499 | 1.17% | 0.48 | |||
11 | 1.40 | 868 | 1.11% | 469 | 1.10% | 0.54 | |||
12 | 1.40 | 726 | 0.93% | 389 | 0.91% | 0.54 | |||
13 | 1.20 | 638 | 0.82% | 282 | 0.66% | 0.44 | |||
14 | 1.50 | 570 | 0.73% | 288 | 0.67% | 0.51 | |||
15 | 1.50 | 503 | 0.65% | 256 | 0.60% | 0.51 | |||
16 | 1.20 | 502 | 0.64% | 186 | 0.43% | 0.37 | |||
17 | 1.50 | 476 | 0.61% | 240 | 0.56% | 0.50 | |||
18 | 1.40 | 473 | 0.61% | 214 | 0.50% | 0.45 | |||
19 | 1.20 | 467 | 0.60% | 180 | 0.42% | 0.39 | |||
20 | 1.20 | 431 | 0.55% | 185 | 0.43% | 0.43 | |||
21 | 1.10 | 415 | 0.53% | 232 | 0.54% | 0.56 | |||
22 | 1.50 | 303 | 0.39% | 131 | 0.31% | 0.43 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0072 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0072 Seconds
All images are copyrighted by their respective owners.
[Admin]