Ribbon Details
Award of Headshots
Back to Ribbons
Award of Headshots
Rank | Player | Daily awards | |
1 | ابو السعدي | 9 times | Headshot King |
2 | LIL.MEATY | 6 times | Headshot King |
3 | HELLBOY | 6 times | Headshot King |
4 | RedxBull | 5 times | Headshot King |
5 | Th3_NiÑo | 4 times | Headshot King |
6 | Samuray 2.1 | 4 times | Headshot King |
7 | dairis678 | 4 times | Headshot King |
8 | Scurry | 3 times | Headshot King |
9 | Penetrator>3000 | 3 times | Headshot King |
10 | passnger_pigeon | 3 times | Headshot King |
11 | OxyZ1 | 3 times | Headshot King |
12 | Csfnox01 | 3 times | Headshot King |
13 | ADEBISI SON OF SATAN | 3 times | Headshot King |
14 | Ґ | 2 times | Headshot King |
15 | vedant | 2 times | Headshot King |
16 | Skud3ro | 2 times | Headshot King |
17 | mΔxik | 2 times | Headshot King |
18 | Muchatris | 2 times | Headshot King |
19 | LäderLäppeN^ | 2 times | Headshot King |
20 | Korru | 2 times | Headshot King |
21 | kngoth | 2 times | Headshot King |
22 | kalash47 | 2 times | Headshot King |
23 | Jean-Phil Asec | 2 times | Headshot King |
24 | Jacksparrow | 2 times | Headshot King |
25 | Hydrobro | 2 times | Headshot King |
26 | Hi | 2 times | Headshot King |
27 | Hedgehog | 2 times | Headshot King |
28 | GO JO | 2 times | Headshot King |
29 | Esteban Navarro | 2 times | Headshot King |
30 | Doctor Michael | 2 times | Headshot King |
31 | DarkShao | 2 times | Headshot King |
32 | Chloe | 2 times | Headshot King |
33 | Captain Sweden | 2 times | Headshot King |
34 | Bishop | 2 times | Headshot King |
35 | BiOh@z@rD | 2 times | Headshot King |
36 | BestMamaever | 2 times | Headshot King |
37 | Anypath | 2 times | Headshot King |
38 | Andiii | 2 times | Headshot King |
39 | anaahmadnatsheh | 2 times | Headshot King |
40 | 5,017 | 2 times | Headshot King |
41 | ஜKangal Hard ☪ | 1 times | Headshot King |
42 | Ҳ-тяємє | Micro | 1 times | Headshot King |
43 | Побуњеник | 1 times | Headshot King |
44 | мд®gıηаl | 1 times | Headshot King |
45 | Лысая Мокрица | 1 times | Headshot King |
46 | к и л л е р | 1 times | Headshot King |
47 | ВРАЖИНА | 1 times | Headshot King |
48 | ωєвмαѕтєя კб ™ | 1 times | Headshot King |
49 | ZeroRefunds | 1 times | Headshot King |
50 | ZaK | 1 times | Headshot King |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0584 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0584 Seconds
All images are copyrighted by their respective owners.
[Admin]