Rank Details: Private First Class
Rank Player Kills Skill
1  Mateus 163 1,719
2  ♦ Ziken ♦ 197 1,670
3  Gombolo_020 180 1,492
4  мд®gıηаl 144 1,488
5  1,114 177 1,470
6  devorel - 114 1,386
7  drunkn_kranich 190 1,382
8  Immortal flesh 162 1,374
9  Martzz 137 1,372
10  sYntas 148 1,361
11  Andiii 136 1,332
12  Queen 141 1,321
13  CowaBunga 175 1,310
14  jamersonisrael48 157 1,303
15  ΩШL 117 1,296
16  Nurje 101 1,288
17  ops 182 1,287
18  Rémi !! (FR) 182 1,285
19  PAPY CRABYY ` 158 1,283
20  MARTYftw 111 1,278
21  NoHumanity. 132 1,277
22  ★GaRy 143 1,271
23  SuaN 178 1,264
24  Dad 100 1,261
25  SickMan 140 1,260
26  katalizaTH0R 143 1,259
27  mΔxik 127 1,256
28  nyreen 142 1,240
29  killerkeksg 184 1,240
30  King Bob 156 1,236
31  Hey ! 177 1,236
32  Ma Drilla 150 1,233
33  segfault 146 1,228
34  Jc 163 1,224
35  ★ Stripa18 139 1,224
36  Falkir 128 1,222
37  İsmet İnönü 152 1,221
38  anal beads 164 1,220
39  Schlitzer [GER] 121 1,218
40  pataponch 102 1,218
41  khbkjb 105 1,218
42  Cowboy 101 1,215
43  14mD00M ||-// 197 1,215
44  sherp 125 1,213
45  Josh 116 1,210
46  Ameer 142 1,208
47  slingman 167 1,203
48  low__-.? 145 1,203
49  X.a.n.d.e 158 1,202
50  SandMan 174 1,201