Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-17 | 0 | 781 | 0d 00:00:50h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-14 | 0 | 781 | 0d 00:00:36h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-11 | -18 | 781 | 0d 00:10:47h | 22 | 27 | 0.81 | 10 | 0.45 | 0 | 0 | 3 |
2024-11-10 | 0 | 799 | 0d 00:00:19h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-04 | 50 | 799 | 0d 00:16:03h | 32 | 28 | 1.14 | 24 | 0.75 | 0 | 0 | 5 |
Items above are generated from the last 28 days.
Go to: Penetrator>3000's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.005 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.005 Seconds
All images are copyrighted by their respective owners.
[Admin]