Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-16 | 36 | 878 | 0d 00:13:39h | 22 | 15 | 1.47 | 11 | 0.50 | 0 | 0 | 5 |
2024-11-14 | 0 | 842 | 0d 00:00:41h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-13 | 0 | 842 | 0d 00:01:04h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-11 | 8 | 842 | 0d 00:10:53h | 17 | 16 | 1.06 | 8 | 0.47 | 0 | 0 | 3 |
2024-11-04 | 86 | 834 | 0d 00:16:17h | 38 | 28 | 1.36 | 26 | 0.68 | 0 | 0 | 8 |
Items above are generated from the last 28 days.
Go to: Nightmare's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.004 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.004 Seconds
All images are copyrighted by their respective owners.
[Admin]