Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | Ґ | 1,944 | 0d 04:16:32h | 1,039 | 633 | 1.64 | 651 | 0.63 | 30.2% | ||
2 | RedxBull | 1,733 | 0d 04:22:38h | 836 | 693 | 1.21 | 564 | 0.67 | 31.8% | ||
3 | Depression_Gamer | 1,573 | 0d 04:20:09h | 565 | 773 | 0.73 | 265 | 0.47 | 23.2% | ||
4 | Jean-Phil Asec | 1,425 | 0d 03:54:29h | 446 | 298 | 1.50 | 183 | 0.41 | 19.3% | ||
5 | Csfnox01 | 1,423 | 0d 02:47:40h | 490 | 389 | 1.26 | 278 | 0.57 | 25.7% | ||
6 | OxyZ1 | 1,368 | 0d 02:00:26h | 384 | 284 | 1.35 | 223 | 0.58 | 29.9% | ||
7 | Duckfish | 1,307 | 0d 02:28:17h | 291 | 431 | 0.68 | 164 | 0.56 | 20.5% | ||
8 | Nurje | 1,288 | 0d 00:51:45h | 101 | 24 | 4.21 | 30 | 0.30 | 19.6% | ||
9 | P___Sharisha___ | 1,245 | 0d 03:51:00h | 278 | 575 | 0.48 | 111 | 0.40 | 23.0% | ||
10 | Edmilton Cabral | 1,235 | 0d 01:49:23h | 227 | 259 | 0.88 | 73 | 0.32 | 24.8% | ||
11 | anal beads | 1,220 | 0d 01:07:45h | 164 | 100 | 1.64 | 54 | 0.33 | 30.4% | ||
12 | The_Devil_Ares | 1,209 | 0d 02:46:25h | 289 | 310 | 0.93 | 119 | 0.41 | 28.4% | ||
13 | WhyNot | 1,208 | 0d 01:57:01h | 219 | 158 | 1.39 | 110 | 0.50 | 18.9% | ||
14 | -HaMsI- | 1,201 | 0d 02:14:14h | 234 | 155 | 1.51 | 77 | 0.33 | 26.5% | ||
15 | ZaK | 1,190 | 0d 00:19:44h | 66 | 39 | 1.69 | 39 | 0.59 | 24.9% | ||
16 | Hedgehog | 1,186 | 0d 02:38:08h | 297 | 201 | 1.48 | 162 | 0.55 | 33.3% | ||
17 | KrowZeNNN™ | 1,168 | 0d 00:19:18h | 76 | 75 | 1.01 | 64 | 0.84 | 28.3% | ||
18 | Esteban Navarro | 1,148 | 0d 03:32:20h | 265 | 376 | 0.70 | 144 | 0.54 | 16.1% | ||
19 | Kaiiz | 1,145 | 0d 00:13:33h | 74 | 43 | 1.72 | 41 | 0.55 | 30.9% | ||
20 | Monti | 1,133 | 0d 01:24:27h | 200 | 118 | 1.69 | 146 | 0.73 | 17.4% | ||
21 | Dave_afk | 1,124 | 0d 00:31:04h | 60 | 41 | 1.46 | 34 | 0.57 | 30.4% | ||
22 | sevenredfaction | 1,119 | 0d 00:19:23h | 50 | 27 | 1.85 | 38 | 0.76 | 37.7% | ||
23 | Shark | 1,116 | 0d 00:15:36h | 44 | 21 | 2.10 | 34 | 0.77 | 36.4% | ||
24 | Jame | 1,103 | 0d 00:29:34h | 60 | 41 | 1.46 | 32 | 0.53 | 21.6% | ||
25 | marcosdanielpari | 1,094 | 0d 00:35:39h | 51 | 33 | 1.55 | 21 | 0.41 | 24.3% | ||
26 | ToxiTECH | 1,091 | 0d 02:01:44h | 269 | 337 | 0.80 | 96 | 0.36 | 19.1% | ||
27 | Jc | 1,083 | 0d 00:17:44h | 54 | 48 | 1.13 | 36 | 0.67 | 39.1% | ||
28 | Ohm | 1,080 | 0d 00:28:26h | 89 | 81 | 1.10 | 59 | 0.66 | 21.0% | ||
29 | Joe | 1,078 | 0d 00:11:55h | 37 | 20 | 1.85 | 20 | 0.54 | 13.7% | ||
30 | ♦ Ziken ♦ | 1,067 | 0d 00:12:44h | 25 | 9 | 2.78 | 17 | 0.68 | 42.0% | ||
31 | BOT /// MasterChief | 1,063 | 0d 01:10:47h | 72 | 77 | 0.94 | 50 | 0.69 | 9.7% | ||
32 | elsancho38 | 1,034 | 0d 00:10:46h | 33 | 34 | 0.97 | 26 | 0.79 | 34.0% | ||
33 | nando | 1,033 | 0d 00:13:07h | 28 | 26 | 1.08 | 16 | 0.57 | 27.5% | ||
34 | Loko3610 | 1,029 | 0d 00:18:30h | 51 | 53 | 0.96 | 22 | 0.43 | 28.3% | ||
35 | Val. | 1,021 | 0d 00:01:32h | 7 | 1 | 7.00 | 4 | 0.57 | 27.3% | ||
36 | ribos25 | 1,014 | 0d 00:02:28h | 6 | 1 | 6.00 | 2 | 0.33 | 32.4% | ||
37 | eldergambino | 1,010 | 0d 00:45:17h | 84 | 130 | 0.65 | 21 | 0.25 | 27.6% | ||
38 | GreeArrow | 1,008 | 0d 00:10:37h | 17 | 22 | 0.77 | 11 | 0.65 | 24.2% | ||
39 | ANITA MAX WYNN | 1,005 | 0d 00:28:58h | 41 | 60 | 0.68 | 28 | 0.68 | 21.1% | ||
40 | vs | 1,003 | 0d 00:10:43h | 23 | 29 | 0.79 | 10 | 0.43 | 17.8% | ||
41 | islanitalo | 1,001 | 0d 01:49:14h | 130 | 261 | 0.50 | 56 | 0.43 | 14.2% | ||
42 | Nets* | 997 | 0d 00:12:50h | 18 | 26 | 0.69 | 12 | 0.67 | 21.4% | ||
43 | CrucialEgg | 990 | 0d 00:03:46h | 1 | 6 | 0.17 | 0 | 0.00 | 18.9% | ||
44 | [FR] Karnage380 | 989 | 0d 00:05:38h | 9 | 16 | 0.56 | 5 | 0.56 | 18.4% | ||
45 | BOT /// PAPPI | 988 | 0d 00:39:53h | 50 | 69 | 0.72 | 21 | 0.42 | 18.0% | ||
46 | Little Joe | 988 | 0d 00:38:24h | 52 | 75 | 0.69 | 26 | 0.50 | 14.2% | ||
47 | MANDARIN | 979 | 0d 00:12:12h | 20 | 37 | 0.54 | 11 | 0.55 | 17.6% | ||
48 | Sgt. Pepper | 971 | 0d 00:08:41h | 7 | 21 | 0.33 | 2 | 0.29 | 26.2% | ||
49 | alen | 969 | 0d 00:12:17h | 8 | 23 | 0.35 | 4 | 0.50 | 12.1% | ||
50 | THE SANDWICH. | 963 | 0d 00:19:20h | 16 | 34 | 0.47 | 3 | 0.19 | 14.1% |
Page: 1 2
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0133 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0133 Seconds
All images are copyrighted by their respective owners.
[Admin]