Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Portugal󠁳⁧lalalaner elorank 1,213   0d 00:31:34h 17 12 1.42 3 0.18 30.0%
2  UkraineッĴÃƤÃŇ_ĹỖŘẸシ elorank 1,031   0d 00:51:54h 11 13 0.85 4 0.36 15.8%
3  United kingdomالدولة الإسلامية elorank 1,037   0d 00:54:17h 12 11 1.09 7 0.58 14.1%
4  Russiaлюблю VAC elorank 1,050   0d 01:53:28h 18 20 0.90 7 0.39 19.1%
5  UkraineСпиди Гонзалес elorank 1,029   0d 02:03:38h 15 16 0.94 3 0.20 14.8%
6  Ukraineznat51 elorank 1,030   0d 01:51:27h 12 13 0.92 6 0.50 15.9%
7  Francewhiteegoldd elorank 1,031   0d 00:13:28h 12 9 1.33 3 0.25 24.0%
8  Russiawhat? elorank 1,077   0d 02:55:54h 19 14 1.36 7 0.37 25.5%
9  Francetiti elorank 1,013   0d 00:24:02h 13 13 1.00 6 0.46 13.8%
10  Francesheikonunaru elorank 1,002   0d 01:56:39h 2 3 0.67 0 0.00 10.2%
11  Portugalrodrmota elorank 1,172   0d 02:24:30h 8 16 0.50 4 0.50 19.1%
12  United kingdomphillip elorank 1,126   0d 01:10:58h 36 30 1.20 18 0.50 22.6%
13  Slovakiamuskat111-Legenda | GGDROP.COM elorank 1,013   0d 00:04:19h 1 2 0.50 1 1.00 4.9%
14  Germanykgag elorank 1,207   0d 02:43:01h 46 49 0.94 11 0.24 30.3%
15  United kingdomkayosji elorank 1,157   0d 01:35:05h 42 42 1.00 16 0.38 22.9%
16  Francejohan.samoyault elorank 1,004   0d 00:11:58h 2 2 1.00 0 0.00 28.8%
17  BelarusimDispa elorank 1,006   0d 00:12:19h 5 9 0.56 0 0.00 19.6%
18  Germanyhartz-4foryou elorank 1,007   0d 00:03:48h 3 2 1.50 0 0.00 18.5%
19  Germanygermansarkevic elorank 1,025   0d 00:32:55h 10 11 0.91 3 0.30 17.5%
20  Spaingazpa elorank 1,018   0d 00:02:38h 1 0 1.00 1 1.00 22.2%
21  United kingdomfunkster elorank 1,013   0d 00:27:29h 7 10 0.70 0 0.00 27.3%
22  Russiaf1ark elorank 1,049   0d 00:13:20h 13 9 1.44 2 0.15 40.5%
23  Franceeurlpok elorank 1,049   0d 00:17:52h 13 11 1.18 6 0.46 24.1%
24  United statesedjubeans elorank 1,011   0d 10:22:43h 5 8 0.63 2 0.40 11.2%
25  Slovakiadotelian elorank 1,006   0d 00:02:56h 2 1 2.00 1 0.50 38.5%
26  Germanyaznauri elorank 1,048   0d 01:11:54h 13 13 1.00 10 0.77 6.9%
27  Palestineanas.zeer2002 elorank 1,001   0d 00:24:16h 1 3 0.33 1 1.00 9.7%
28  Russia[LYNX] Егерь elorank 1,017   0d 00:52:49h 3 0 3.00 1 0.33 42.5%
29  United kingdomZelly elorank 1,011   0d 00:34:16h 2 1 2.00 1 0.50 27.8%
30  FranceZORO elorank 1,050   0d 00:37:06h 15 13 1.15 4 0.27 5.9%
31  FranceWhiruss elorank 1,006   0d 00:05:58h 1 2 0.50 0 0.00 21.1%
32  GermanyWAS KILLED elorank 1,013   0d 00:11:53h 5 6 0.83 2 0.40 8.0%
33  FranceTHIWAP is better elorank 1,033   0d 00:35:15h 15 15 1.00 5 0.33 19.2%
34  United kingdomT0gg1e elorank 1,126   0d 01:16:39h 48 48 1.00 24 0.50 12.6%
35  ItalyShino elorank 1,015   0d 00:18:57h 5 2 2.50 3 0.60 32.8%
36  UkraineSergUA elorank 1,054   0d 00:56:06h 10 12 0.83 5 0.50 21.3%
37  FranceSaucedelux` elorank 1,012   0d 00:04:40h 4 2 2.00 1 0.25 27.3%
38  FrancePtilane elorank 1,011   0d 00:09:08h 4 6 0.67 2 0.50 7.9%
39  FrancePopeye elorank 1,009   0d 00:08:06h 4 3 1.33 2 0.50 21.7%
40  FrancePhilow elorank 1,040   0d 00:36:05h 11 13 0.85 6 0.55 22.0%
41  FrancePOISSEMAN elorank 1,024   0d 00:12:49h 8 8 1.00 3 0.38 17.7%
42  United kingdomOnion elorank 1,039   0d 09:36:38h 9 9 1.00 5 0.56 28.7%
43  DenmarkNARO elorank 1,013   0d 00:15:39h 8 11 0.73 1 0.13 14.6%
44  SpainMoltenFurry elorank 1,064   0d 00:16:52h 7 10 0.70 2 0.29 15.6%
45  United kingdomMiller elorank 1,173   0d 01:22:15h 28 38 0.74 16 0.57 9.0%
46  ItalyMiki_Pio_TV elorank 1,014   0d 00:15:16h 1 4 0.25 1 1.00 12.9%
47  RussiaMILF HUNTER elorank 1,012   0d 00:12:26h 7 10 0.70 1 0.14 5.7%
48  GermanyMICHI_LEE elorank 1,117   0d 02:05:41h 34 30 1.13 10 0.29 21.0%
49  FranceLoki elorank 1,010   0d 00:51:30h 2 1 2.00 0 0.00 2.6%
50  FranceLaGu3zZ elorank 1,034   0d 00:06:14h 5 3 1.67 3 0.60 17.6%
    Show players with or more kills