Player Information
|тёлки666|REXOODY's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
|тёлки666|REXOODY | |
Location: Yekaterinburg, Russia | |
Steam: STEAM_0:1:616471069 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Feb. 5th, 2025 @ 19:02:13 |
Total Connection Time: | 0d 00:18:22h |
Average Ping:* | - |
Favorite Server:* | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com |
Favorite Map:* | fy_poolparty_no_rush_deicides |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 973 | |
Rank: | 54 | |
Kills per Minute: | 1.14 | |
Kills per Death: | 0.5676 (0.57*) | |
Headshots per Kill: | 0.4762 (0.4762*) | |
Shots per Kill: | 42.60 | |
Weapon Accuracy: | 14.1% (14%*) | |
Headshots: | 10 (10*) | |
Kills: | 21 (21*) | |
Deaths: | 37 (37*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
|тёлки666|REXOODY's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 29 (42%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 10 times | 10 |
2 | Revenge | 3 times | 9 |
3 | Triple Kill (3 kills) | 2 times | 4 |
4 | Double Kill (2 kills) | 2 times | 2 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 4 times | -20 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.10 | 3 | 14.29% | 2 | 20.00% | 0.67 | |||
2 | 1.10 | 3 | 14.29% | 2 | 20.00% | 0.67 | |||
3 | 1.00 | 3 | 14.29% | 0 | 0.00% | 0.00 | |||
4 | 1.20 | 2 | 9.52% | 1 | 10.00% | 0.50 | |||
5 | 1.00 | 2 | 9.52% | 1 | 10.00% | 0.50 | |||
6 | 1.00 | 2 | 9.52% | 2 | 20.00% | 1.00 | |||
7 | 1.00 | 1 | 4.76% | 1 | 10.00% | 1.00 | |||
8 | 1.20 | 1 | 4.76% | 0 | 0.00% | 0.00 | |||
9 | 1.20 | 1 | 4.76% | 0 | 0.00% | 0.00 | |||
10 | 1.00 | 1 | 4.76% | 0 | 0.00% | 0.00 | |||
11 | 1.50 | 1 | 4.76% | 0 | 0.00% | 0.00 | |||
12 | 1.20 | 1 | 4.76% | 1 | 10.00% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 9 | 5 | 657 | 2 | 3 | 3.0000 | 55.6% | 131.4 | 3.0 | |
2 | 53 | 15 | 514 | 2 | 3 | 3.0000 | 28.3% | 34.3 | 17.7 | |
3 | 54 | 11 | 292 | 0 | 3 | 3.0000 | 20.4% | 26.5 | 18.0 | |
4 | 96 | 19 | 252 | 1 | 2 | 2.0000 | 19.8% | 13.3 | 48.0 | |
5 | 8 | 4 | 195 | 2 | 2 | 2.0000 | 50.0% | 48.8 | 4.0 | |
6 | 42 | 6 | 200 | 1 | 1 | 1.0000 | 14.3% | 33.3 | 42.0 | |
7 | 120 | 10 | 122 | 0 | 1 | 1.0000 | 8.3% | 12.2 | 120.0 | |
8 | 107 | 17 | 171 | 0 | 1 | 1.0000 | 15.9% | 10.1 | 107.0 | |
9 | 10 | 5 | 170 | 0 | 1 | 1.0000 | 50.0% | 34.0 | 10.0 | |
10 | 15 | 6 | 112 | 0 | 1 | 1.0000 | 40.0% | 18.7 | 15.0 | |
11 | 18 | 2 | 148 | 1 | 1 | 1.0000 | 11.1% | 74.0 | 18.0 | |
12 | 18 | 5 | 151 | 1 | 1 | 1.0000 | 27.8% | 30.2 | 18.0 | |
13 | 11 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
15 | 29 | 6 | 47 | 0 | 0 | 0.0000 | 20.7% | 7.8 | 0.0 | |
16 | 13 | 3 | 80 | 0 | 0 | 0.0000 | 23.1% | 26.7 | 0.0 | |
17 | 83 | 5 | 66 | 0 | 0 | 0.0000 | 6.0% | 13.2 | 0.0 | |
18 | 161 | 1 | 23 | 0 | 0 | 0.0000 | 0.6% | 23.0 | 0.0 | |
19 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 19 | 2 | 6 | 2 | 3 | 2 | 2 | 2 | 26.3% | 52.6% | 21.1% | |
2 | 17 | 1 | 7 | 1 | 4 | 3 | 0 | 1 | 23.5% | 52.9% | 23.5% | |
3 | 15 | 3 | 1 | 0 | 7 | 2 | 1 | 1 | 53.3% | 26.7% | 20.0% | |
4 | 11 | 0 | 5 | 1 | 3 | 1 | 0 | 1 | 27.3% | 54.5% | 18.2% | |
5 | 10 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | 30.0% | 40.0% | 30.0% | |
6 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 16.7% | 83.3% | 0.0% | |
7 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 33.3% | 50.0% | 16.7% | |
8 | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 16.7% | 83.3% | 0.0% | |
9 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 20.0% | 60.0% | 20.0% | |
10 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0% | 60.0% | 40.0% | |
11 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 20.0% | 40.0% | 40.0% | |
12 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 20.0% | 80.0% | 0.0% | |
13 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 25.0% | 75.0% | 0.0% | |
14 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 33.3% | 66.7% | 0.0% | |
15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0% | 100.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | fy_poolparty_norush_clanrmg | 11 | 52.38% | 14 | 37.84% | 0.79 | 6 | 60.00% | 0.55 | |||
2 | fy_poolparty_no_rush_deicides | 10 | 47.62% | 23 | 62.16% | 0.43 | 4 | 40.00% | 0.40 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | 21 | 100.00% | 37 | 0.5676 | 10 | 100.00% | 0.4762 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 0.36 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 0.36 Seconds
All images are copyrighted by their respective owners.
[Admin]