Player Information
SickMan's History:
Events | Sessions | Awards (13) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
SickMan | |
Location: Katy, United States | |
Steam: STEAM_0:0:553687913 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Dec. 1st, 2024 @ 04:32:40 |
Total Connection Time: | 0d 00:40:10h |
Average Ping:* | - |
Favorite Server:* | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com |
Favorite Map:* | fy_poolparty_ice_NoRush_2011 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
90% |
Points: | 1,260 | |
Rank: | 16 | |
Kills per Minute: | 3.49 | |
Kills per Death: | 1.5909 (1.59*) | |
Headshots per Kill: | 0.5929 (0.5929*) | |
Shots per Kill: | 4.90 | |
Weapon Accuracy: | 52.5% (53%*) | |
Headshots: | 83 (83*) | |
Kills: | 140 (140*) | |
Deaths: | 88 (88*) | |
Longest Kill Streak: | 8 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
SickMan's History:
Events | Sessions | Awards (13) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 60 (40%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 83 times | 83 |
2 | Double Kill (2 kills) | 14 times | 14 |
3 | Domination | 10 times | 50 |
4 | Triple Kill (3 kills) | 9 times | 18 |
5 | Domination (4 kills) | 4 times | 12 |
6 | Rampage (5 kills) | 3 times | 12 |
7 | Ultra Kill (8 kills) | 1 times | 7 |
8 | Revenge | 1 times | 3 |
9 | Ownage (7 kills) | 1 times | 6 |
10 | Mega Kill (6 kills) | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 10 times | -30 |
2 | Domination | 1 times | -5 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.10 | 65 | 46.43% | 31 | 37.35% | 0.48 | |||
2 | 1.00 | 43 | 30.71% | 33 | 39.76% | 0.77 | |||
3 | 1.00 | 6 | 4.29% | 3 | 3.61% | 0.50 | |||
4 | 1.00 | 5 | 3.57% | 4 | 4.82% | 0.80 | |||
5 | 1.00 | 4 | 2.86% | 3 | 3.61% | 0.75 | |||
6 | 1.20 | 4 | 2.86% | 1 | 1.20% | 0.25 | |||
7 | 1.20 | 3 | 2.14% | 2 | 2.41% | 0.67 | |||
8 | 1.50 | 3 | 2.14% | 2 | 2.41% | 0.67 | |||
9 | 1.20 | 3 | 2.14% | 2 | 2.41% | 0.67 | |||
10 | 1.50 | 1 | 0.71% | 0 | 0.00% | 0.00 | |||
11 | 1.20 | 1 | 0.71% | 1 | 1.20% | 1.00 | |||
12 | 1.10 | 1 | 0.71% | 1 | 1.20% | 1.00 | |||
13 | 1.20 | 1 | 0.71% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 161 | 111 | 12,086 | 29 | 62 | 1.5500 | 68.9% | 108.9 | 2.6 | |
2 | 216 | 104 | 5,752 | 33 | 43 | 43.0000 | 48.1% | 55.3 | 5.0 | |
3 | 35 | 17 | 833 | 3 | 6 | 6.0000 | 48.6% | 49.0 | 5.8 | |
4 | 32 | 10 | 599 | 4 | 5 | 5.0000 | 31.3% | 59.9 | 6.4 | |
5 | 13 | 35 | 350 | 1 | 4 | 4.0000 | 269.2% | 10.0 | 3.3 | |
6 | 37 | 20 | 435 | 2 | 3 | 3.0000 | 54.1% | 21.8 | 12.3 | |
7 | 21 | 7 | 184 | 2 | 3 | 3.0000 | 33.3% | 26.3 | 7.0 | |
8 | 23 | 7 | 345 | 2 | 3 | 3.0000 | 30.4% | 49.3 | 7.7 | |
9 | 25 | 8 | 125 | 0 | 1 | 1.0000 | 32.0% | 15.6 | 25.0 | |
10 | 19 | 8 | 113 | 1 | 1 | 1.0000 | 42.1% | 14.1 | 19.0 | |
11 | 14 | 1 | 79 | 1 | 1 | 1.0000 | 7.1% | 79.0 | 14.0 | |
12 | 35 | 10 | 350 | 1 | 1 | 1.0000 | 28.6% | 35.0 | 35.0 | |
13 | 7 | 2 | 115 | 0 | 1 | 1.0000 | 28.6% | 57.5 | 7.0 | |
14 | 15 | 3 | 39 | 0 | 0 | 0.0000 | 20.0% | 13.0 | 0.0 | |
15 | 4 | 2 | 37 | 0 | 0 | 0.0000 | 50.0% | 18.5 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 111 | 30 | 33 | 3 | 36 | 6 | 2 | 1 | 34.2% | 59.5% | 6.3% | |
2 | 104 | 58 | 11 | 7 | 21 | 4 | 0 | 3 | 20.2% | 73.1% | 6.7% | |
3 | 35 | 2 | 11 | 8 | 5 | 2 | 2 | 5 | 20.0% | 60.0% | 20.0% | |
4 | 20 | 7 | 3 | 2 | 4 | 1 | 2 | 1 | 30.0% | 60.0% | 10.0% | |
5 | 17 | 8 | 4 | 0 | 4 | 1 | 0 | 0 | 23.5% | 70.6% | 5.9% | |
6 | 10 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 50.0% | 50.0% | 0.0% | |
7 | 10 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 10.0% | 90.0% | 0.0% | |
8 | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 12.5% | 50.0% | 37.5% | |
9 | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 50.0% | 50.0% | 0.0% | |
10 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0% | 71.4% | 28.6% | |
11 | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 28.6% | 57.1% | 14.3% | |
12 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 33.3% | 66.7% | 0.0% | |
13 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 50.0% | 50.0% | |
14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | fy_poolparty_ice_NoRush_2011 | 58 | 41.43% | 34 | 38.64% | 1.71 | 36 | 43.37% | 0.62 | |||
2 | fy_poolpartyextreme_norush | 82 | 58.57% | 54 | 61.36% | 1.52 | 47 | 56.63% | 0.57 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | 140 | 100.00% | 88 | 1.5909 | 83 | 100.00% | 0.5929 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 0.118 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 0.118 Seconds
All images are copyrighted by their respective owners.
[Admin]