Player Information
nervous dog's History:
Events | Sessions | Awards (6) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
nervous dog | |
Location: Cardiff, United Kingdom | |
Steam: STEAM_0:1:451577983 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Nov. 9th, 2024 @ 04:26:24 |
Total Connection Time: | 0d 00:12:51h |
Average Ping:* | - |
Favorite Server:* | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com |
Favorite Map:* | fy_poolparty_no_rush_v2_xef |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
58% |
Points: | 1,006 | |
Rank: | 42 | |
Kills per Minute: | 3.19 | |
Kills per Death: | 0.8200 (0.82*) | |
Headshots per Kill: | 0.4146 (0.4146*) | |
Shots per Kill: | 16.80 | |
Weapon Accuracy: | 28.2% (28%*) | |
Headshots: | 17 (17*) | |
Kills: | 41 (41*) | |
Deaths: | 50 (50*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
nervous dog's History:
Events | Sessions | Awards (6) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 9 (82%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 17 times | 17 |
2 | Double Kill (2 kills) | 7 times | 7 |
3 | Triple Kill (3 kills) | 2 times | 4 |
4 | Revenge | 2 times | 6 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 2 times | -10 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.10 | 7 | 17.07% | 5 | 29.41% | 0.71 | |||
2 | 1.00 | 6 | 14.63% | 1 | 5.88% | 0.17 | |||
3 | 1.00 | 5 | 12.20% | 3 | 17.65% | 0.60 | |||
4 | 1.00 | 4 | 9.76% | 1 | 5.88% | 0.25 | |||
5 | 1.40 | 3 | 7.32% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 3 | 7.32% | 3 | 17.65% | 1.00 | |||
7 | 1.50 | 2 | 4.88% | 1 | 5.88% | 0.50 | |||
8 | 1.20 | 2 | 4.88% | 0 | 0.00% | 0.00 | |||
9 | 1.40 | 2 | 4.88% | 0 | 0.00% | 0.00 | |||
10 | 1.50 | 2 | 4.88% | 1 | 5.88% | 0.50 | |||
11 | 1.50 | 1 | 2.44% | 0 | 0.00% | 0.00 | |||
12 | 1.10 | 1 | 2.44% | 0 | 0.00% | 0.00 | |||
13 | 1.20 | 1 | 2.44% | 1 | 5.88% | 1.00 | |||
14 | 1.00 | 1 | 2.44% | 1 | 5.88% | 1.00 | |||
15 | 1.40 | 1 | 2.44% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 94 | 18 | 860 | 5 | 7 | 7.0000 | 19.1% | 47.8 | 13.4 | |
2 | 76 | 22 | 696 | 1 | 6 | 6.0000 | 28.9% | 31.6 | 12.7 | |
3 | 61 | 17 | 505 | 3 | 5 | 5.0000 | 27.9% | 29.7 | 12.2 | |
4 | 59 | 17 | 538 | 1 | 4 | 4.0000 | 28.8% | 31.6 | 14.8 | |
5 | 50 | 17 | 214 | 0 | 3 | 3.0000 | 34.0% | 12.6 | 16.7 | |
6 | 30 | 10 | 432 | 3 | 3 | 3.0000 | 33.3% | 43.2 | 10.0 | |
7 | 37 | 18 | 288 | 1 | 2 | 2.0000 | 48.6% | 16.0 | 18.5 | |
8 | 48 | 9 | 269 | 0 | 2 | 2.0000 | 18.8% | 29.9 | 24.0 | |
9 | 58 | 22 | 210 | 0 | 2 | 2.0000 | 37.9% | 9.5 | 29.0 | |
10 | 32 | 15 | 250 | 1 | 2 | 2.0000 | 46.9% | 16.7 | 16.0 | |
11 | 31 | 7 | 83 | 0 | 1 | 1.0000 | 22.6% | 11.9 | 31.0 | |
12 | 2 | 2 | 120 | 0 | 1 | 0.5000 | 100.0% | 60.0 | 2.0 | |
13 | 34 | 2 | 62 | 1 | 1 | 1.0000 | 5.9% | 31.0 | 34.0 | |
14 | 41 | 4 | 162 | 1 | 1 | 1.0000 | 9.8% | 40.5 | 41.0 | |
15 | 30 | 11 | 120 | 0 | 1 | 1.0000 | 36.7% | 10.9 | 30.0 | |
16 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
17 | 2 | 2 | 20 | 0 | 0 | 0.0000 | 100.0% | 10.0 | 0.0 | |
18 | 2 | 1 | 23 | 0 | 0 | 0.0000 | 50.0% | 23.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 22 | 4 | 6 | 3 | 5 | 1 | 2 | 1 | 31.8% | 59.1% | 9.1% | |
2 | 22 | 8 | 2 | 3 | 6 | 2 | 1 | 0 | 31.8% | 59.1% | 9.1% | |
3 | 18 | 1 | 7 | 2 | 5 | 2 | 1 | 0 | 33.3% | 55.6% | 11.1% | |
4 | 18 | 7 | 4 | 3 | 3 | 0 | 0 | 1 | 16.7% | 77.8% | 5.6% | |
5 | 17 | 1 | 2 | 6 | 2 | 2 | 1 | 3 | 17.6% | 52.9% | 29.4% | |
6 | 17 | 3 | 5 | 0 | 7 | 2 | 0 | 0 | 41.2% | 47.1% | 11.8% | |
7 | 17 | 1 | 6 | 2 | 5 | 2 | 1 | 0 | 35.3% | 52.9% | 11.8% | |
8 | 15 | 1 | 1 | 3 | 4 | 1 | 2 | 3 | 40.0% | 33.3% | 26.7% | |
9 | 11 | 0 | 3 | 5 | 2 | 1 | 0 | 0 | 18.2% | 72.7% | 9.1% | |
10 | 10 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 40.0% | 60.0% | 0.0% | |
11 | 9 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 22.2% | 66.7% | 11.1% | |
12 | 7 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 14.3% | 85.7% | 0.0% | |
13 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 25.0% | 75.0% | 0.0% | |
14 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 50.0% | 50.0% | 0.0% | |
15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0.0% | 100.0% | |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | fy_poolparty_no_rush_v2_xef | 41 | 100.00% | 50 | 100.00% | 0.82 | 17 | 100.00% | 0.41 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | 41 | 100.00% | 50 | 0.8200 | 17 | 100.00% | 0.4146 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 0.2986 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 0.2986 Seconds
All images are copyrighted by their respective owners.
[Admin]