Player Information
pops's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
pops | |
Location: Krasnoyarsk, Russia | |
Steam: STEAM_0:1:56654023 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | XJ |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Nov. 2nd, 2024 @ 16:42:11 |
Total Connection Time: | 0d 00:10:43h |
Average Ping:* | - |
Favorite Server:* | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com |
Favorite Map:* | fy_poolparty_no_rush_v2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
35% |
Points: | 1,031 | |
Rank: | 36 | |
Kills per Minute: | 3.45 | |
Kills per Death: | 0.8605 (0.86*) | |
Headshots per Kill: | 0.7838 (0.7838*) | |
Shots per Kill: | 11.41 | |
Weapon Accuracy: | 23.7% (24%*) | |
Headshots: | 29 (29*) | |
Kills: | 37 (37*) | |
Deaths: | 43 (43*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
pops's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 13 (74%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 29 times | 29 |
2 | Double Kill (2 kills) | 3 times | 3 |
3 | Domination | 2 times | 10 |
4 | Triple Kill (3 kills) | 1 times | 2 |
5 | Revenge | 1 times | 3 |
6 | Rampage (5 kills) | 1 times | 4 |
7 | Domination (4 kills) | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 2 times | -6 |
2 | Domination | 1 times | -5 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 27 | 72.97% | 20 | 68.97% | 0.74 | |||
2 | 1.00 | 8 | 21.62% | 8 | 27.59% | 1.00 | |||
3 | 1.10 | 2 | 5.41% | 1 | 3.45% | 0.50 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 276 | 64 | 3,551 | 18 | 25 | 0.8929 | 23.2% | 55.5 | 11.0 | |
2 | 92 | 24 | 1,167 | 7 | 7 | 1.0000 | 26.1% | 48.6 | 13.1 | |
3 | 14 | 4 | 422 | 1 | 2 | 2.0000 | 28.6% | 105.5 | 7.0 | |
4 | 6 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 64 | 22 | 17 | 6 | 11 | 5 | 2 | 1 | 20.3% | 70.3% | 9.4% | |
2 | 24 | 7 | 8 | 2 | 6 | 1 | 0 | 0 | 25.0% | 70.8% | 4.2% | |
3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 25.0% | 75.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | fy_poolparty_no_rush_v2 | 34 | 91.89% | 36 | 83.72% | 0.94 | 26 | 89.66% | 0.76 | |||
2 | fy_poolparty_no_rush_gmp_v1 | 3 | 8.11% | 7 | 16.28% | 0.43 | 3 | 10.34% | 1.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | 37 | 100.00% | 43 | 0.8605 | 29 | 100.00% | 0.7838 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 0.2795 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 0.2795 Seconds
All images are copyrighted by their respective owners.
[Admin]