HLstatsX Community Edition
  • CS2POOLDM
  • CSSAIMDM
  • CSSANTIROXX
  • CSSPOOL
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2024-11-27 23:45:40 Connect I connected to the server. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:45:40 Connect I connected to the server. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:45:40 Disconnect I left the game. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:45:44 Entry I entered the game. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:45:46 Team I joined team "TERRORIST" (Terrorist). |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:45:58 Kill I killed Betty with m4a1. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:46:08 Kill I killed Blackura with m4a1. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:46:09 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:46:09 Death Betty killed me with elite. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:46:17 Death Blackura killed me with sg552. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:46:22 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:46:22 Kill I killed Blackura with a headshot from m4a1. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:46:30 Kill I killed Blackura with m4a1. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:46:33 Kill I killed Betty with m4a1. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:46:35 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:46:35 Death Blackura killed me with xm1014. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:46:41 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:46:41 Kill I killed Blackura with a headshot from ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:46:46 Death Betty killed me with elite. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:46:51 Death Blackura killed me with sg552. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:46:56 Death Blackura killed me with sg552. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:47:01 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:47:01 Kill I killed Blackura with a headshot from ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:47:06 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:47:06 Kill I killed Blackura with a headshot from ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:47:10 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:47:10 Death Betty killed me with elite. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:47:15 Death Blackura killed me with m4a1. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:47:20 Death Blackura killed me with m4a1. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:47:27 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:47:27 Kill I killed Blackura with a headshot from ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:47:28 Kill I killed Betty with ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:47:32 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:47:32 Death Blackura killed me with mp5navy. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:47:38 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:47:38 Kill I killed Blackura with a headshot from ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:47:41 Death Betty killed me with usp. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:47:46 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:47:46 Kill I killed Blackura with a headshot from ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:47:48 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:47:48 Kill I killed Betty with a headshot from ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:47:50 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:47:50 Death Blackura killed me with scout. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:47:56 Death Betty killed me with fiveseven. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:48:02 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:48:02 Kill I killed Betty with a headshot from ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:48:06 Death Betty killed me with m4a1. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:48:11 Death Betty killed me with m4a1. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:48:19 Death Blackura killed me with p228. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush
2024-11-27 23:48:26 Death Blackura killed me with scout. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_rmg_v1_norush


Page: 1 2 3 4 5 6 7







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0139 Seconds
All images are copyrighted by their respective owners.

[Admin]