HLstatsX Community Edition
  • CS2POOLDM
  • CSSAIMDM
  • CSSANTIROXX
  • CSSPOOL
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-26 12:07:09 Disconnect I left the game. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 12:06:57 Death hallamadrid1994 killed me with ak47. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 12:06:42 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 12:06:42 Kill I killed hallamadrid1994 with awp. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 12:06:26 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 12:05:57 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 12:05:56 Kill I killed hallamadrid1994 with a headshot from awp. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 12:05:56 Action I received a points bonus of 1 for triggering "Headshot". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 12:05:32 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 12:05:07 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 12:05:07 Kill I killed hallamadrid1994 with a headshot from deagle. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 12:05:07 Action I received a points bonus of 1 for triggering "Headshot". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 12:04:21 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 12:04:21 Kill I killed hallamadrid1994 with a headshot from deagle. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 12:04:21 Action I received a points bonus of 1 for triggering "Headshot". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 12:03:47 Death hallamadrid1994 killed me with deagle. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 12:03:12 Kill I killed hallamadrid1994 with a headshot from deagle. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 12:03:12 Action I received a points bonus of 1 for triggering "Headshot". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 12:02:13 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 12:02:13 Kill I killed xIMY with a headshot from deagle. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 12:02:13 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 12:02:13 Action I received a points bonus of 1 for triggering "Headshot". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 12:01:45 Kill I killed hallamadrid1994 with awp. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 12:01:15 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 12:01:15 Kill I killed xIMY with a headshot from awp. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 12:01:15 Action I received a points bonus of 1 for triggering "Headshot". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 12:00:56 Kill I killed hallamadrid1994 with awp. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 12:00:37 Death hallamadrid1994 killed me with awp. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 12:00:02 Kill I killed xIMY with a headshot from awp. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 12:00:02 Action I received a points bonus of 1 for triggering "Headshot". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 11:59:36 Death xIMY killed me with sg556. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 11:59:20 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 11:59:20 Kill I killed xIMY with awp. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 11:59:05 Kill I killed xIMY with awp. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 11:59:04 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 11:58:35 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 11:58:35 Kill I killed xIMY with a headshot from deagle. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 11:58:35 Action I received a points bonus of 1 for triggering "Headshot". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 11:57:58 Kill I killed xIMY with a headshot from deagle. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 11:57:58 Action I received a points bonus of 1 for triggering "Headshot". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 11:57:57 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 11:57:20 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 11:57:20 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 11:57:19 Kill I killed xIMY with a headshot from deagle. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 11:57:19 Action I received a points bonus of 1 for triggering "Headshot". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 11:56:39 Team I joined team "CT" (Counter-Terrorist). |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 11:56:39 Kill I killed xIMY with a headshot from deagle. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 11:56:39 Action I received a points bonus of 1 for triggering "Headshot". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 11:56:18 Entry I entered the game. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-26 11:56:14 Connect I connected to the server. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0083 Seconds
All images are copyrighted by their respective owners.

[Admin]