HLstatsX Community Edition
  • CS2POOLDM
  • CSSAIMDM
  • CSSANTIROXX
  • CSSPOOL
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-11 21:22:18 Suicide I committed suicide with "world". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:22:17 Disconnect I left the game. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:21:13 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:21:13 Kill I killed Giummer with deagle. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:20:30 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:20:29 Kill I killed Giummer with a headshot from deagle. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:20:29 Action I received a points bonus of 1 for triggering "Headshot". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:20:08 Kill I killed Giummer with a headshot from usp_silencer. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:20:08 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:20:08 Action I received a points bonus of 1 for triggering "Headshot". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:20:06 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:19:37 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:19:37 Kill I killed Giummer with a headshot from usp_silencer. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:19:37 Action I received a points bonus of 1 for triggering "Headshot". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:19:20 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:19:20 Kill I killed Giummer with a headshot from ssg08. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:19:20 Action I received a points bonus of 1 for triggering "Headshot". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:17:58 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:17:58 Kill I killed Giummer with a headshot from usp_silencer. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:17:58 Action I received a points bonus of 1 for triggering "Headshot". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:16:52 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:16:52 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:16:51 Kill I killed Giummer with a headshot from usp_silencer. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:16:51 Action I received a points bonus of 1 for triggering "Headshot". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:16:31 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:16:31 Kill I killed Giummer with a headshot from usp_silencer. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:16:31 Action I received a points bonus of 1 for triggering "Headshot". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:15:57 Kill I killed Giummer with usp_silencer. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:15:50 Death Giummer killed me with glock. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:14:47 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:14:16 Death Giummer killed me with glock. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:13:00 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:13:00 Kill I killed Giummer with a headshot from m4a1_silencer. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:13:00 Action I received a points bonus of 1 for triggering "Headshot". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:12:40 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:12:40 Kill I killed Giummer with deagle. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:12:12 Death Giummer killed me with ak47. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:11:38 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:11:36 Kill I killed Giummer with a headshot from deagle. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:11:36 Action I received a points bonus of 1 for triggering "Headshot". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-11 21:10:47 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush
2024-11-11 21:10:45 Kill I killed Giummer with a headshot from deagle. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush
2024-11-11 21:10:45 Action I received a points bonus of 1 for triggering "Headshot". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush
2024-11-11 21:10:30 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush
2024-11-11 21:10:00 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush
2024-11-11 21:10:00 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush
2024-11-11 21:09:58 Kill I killed Giummer with a headshot from deagle. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush
2024-11-11 21:09:58 Action I received a points bonus of 1 for triggering "Headshot". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush
2024-11-11 21:09:41 Kill I killed Giummer with a headshot from usp_silencer. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush
2024-11-11 21:09:41 Action I received a points bonus of 1 for triggering "Headshot". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0121 Seconds
All images are copyrighted by their respective owners.

[Admin]