Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-08 16:10:36 | Connect | I connected to the server. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:10:52 | Entry | I entered the game. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:11:56 | Death | 𝒍𝒆𝒚𝒆𝒏𝒅𝒂 killed me with deagle. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:11:56 | Team | I joined team "TERRORIST" (Terrorist). | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:12:58 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:12:58 | Kill | I killed 𝒍𝒆𝒚𝒆𝒏𝒅𝒂 with a headshot from deagle. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:12:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:13:00 | Suicide | I committed suicide with "world". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:13:17 | Death | 𝒍𝒆𝒚𝒆𝒏𝒅𝒂 killed me with revolver. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:14:20 | Death | RistxMkr killed me with awp. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:14:20 | Team | I joined team "CT" (Counter-Terrorist). | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:14:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:15:14 | Kill | I killed RistxMkr with usp_silencer. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:15:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:15:48 | Death | RistxMkr killed me with deagle. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:15:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:16:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:16:14 | Kill | I killed RistxMkr with awp. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:16:35 | Death | RistxMkr killed me with awp. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:18:41 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:18:41 | Kill | I killed RistxMkr with a headshot from ssg08. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:18:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:19:20 | Death | RistxMkr killed me with awp. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:19:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:20:28 | Kill | I killed RistxMkr with sg556. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:20:28 | Team | I joined team "TERRORIST" (Terrorist). | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:20:34 | Death | RistxMkr killed me with usp_silencer. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:21:05 | Kill | I killed RistxMkr with tec9. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:21:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:21:56 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:21:56 | Kill | I killed RistxMkr with a headshot from tec9. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:22:07 | Death | 𝒍𝒆𝒚𝒆𝒏𝒅𝒂 killed me with revolver. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:22:26 | Death | RistxMkr killed me with famas. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:22:45 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:22:45 | Kill | I killed RistxMkr with a headshot from sg556. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:22:50 | Death | 𝒍𝒆𝒚𝒆𝒏𝒅𝒂 killed me with ssg08. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:23:11 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:23:11 | Kill | I killed 𝒍𝒆𝒚𝒆𝒏𝒅𝒂 with a headshot from sg556. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:23:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:23:21 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:23:21 | Kill | I killed RistxMkr with a headshot from sg556. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:23:38 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:23:38 | Kill | I killed RistxMkr with a headshot from sg556. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:23:45 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:23:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:23:45 | Kill | I killed 𝒍𝒆𝒚𝒆𝒏𝒅𝒂 with a headshot from sg556. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:23:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:24:13 | Death | RistxMkr killed me with p90. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:24:33 | Death | 𝒍𝒆𝒚𝒆𝒏𝒅𝒂 killed me with m4a1_silencer. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:25:40 | Death | RistxMkr killed me with p90. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
Page: 1 2
Go to: LEATHER_FACE's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0104 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0104 Seconds
All images are copyrighted by their respective owners.
[Admin]