Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-08 16:37:35 | Disconnect | I left the game. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:37:31 | Suicide | I committed suicide with "world". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:36:59 | Death | 𝒍𝒆𝒚𝒆𝒏𝒅𝒂 killed me with ak47. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:36:16 | Death | 𝒍𝒆𝒚𝒆𝒏𝒅𝒂 killed me with ak47. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:35:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:35:59 | Kill | I killed 𝒍𝒆𝒚𝒆𝒏𝒅𝒂 with aug. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:35:20 | Team | I joined team "CT" (Counter-Terrorist). | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:35:20 | Death | 𝒍𝒆𝒚𝒆𝒏𝒅𝒂 killed me with deagle. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:34:12 | Death | RistxMkr killed me with famas. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:32:08 | Death | 𝒍𝒆𝒚𝒆𝒏𝒅𝒂 killed me with deagle. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:31:58 | Kill | I killed RistxMkr with a headshot from deagle. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:31:58 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:31:21 | Death | 𝒍𝒆𝒚𝒆𝒏𝒅𝒂 killed me with deagle. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:31:03 | Death | 𝒍𝒆𝒚𝒆𝒏𝒅𝒂 killed me with deagle. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:30:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:30:41 | Kill | I killed 𝒍𝒆𝒚𝒆𝒏𝒅𝒂 with a headshot from aug. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:30:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:30:41 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:30:32 | Kill | I killed RistxMkr with a headshot from aug. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:30:32 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:30:13 | Death | RistxMkr killed me with nova. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:29:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:29:36 | Kill | I killed 𝒍𝒆𝒚𝒆𝒏𝒅𝒂 with a headshot from deagle. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:29:36 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:29:36 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:29:23 | Kill | I killed RistxMkr with a headshot from deagle. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:29:23 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:29:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:29:00 | Kill | I killed RistxMkr with a headshot from ssg08. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:29:00 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:28:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:28:38 | Kill | I killed RistxMkr with a headshot from bizon. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:28:38 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:28:14 | Death | RistxMkr killed me with nova. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:27:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:27:35 | Kill | I killed RistxMkr with a headshot from fiveseven. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:27:35 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:26:39 | Kill | I killed RistxMkr with a headshot from scar20. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:26:39 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:26:25 | Team | I joined team "CT" (Counter-Terrorist). | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:25:40 | Death | RistxMkr killed me with p90. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:24:33 | Death | 𝒍𝒆𝒚𝒆𝒏𝒅𝒂 killed me with m4a1_silencer. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:24:13 | Death | RistxMkr killed me with p90. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:23:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:23:45 | Kill | I killed 𝒍𝒆𝒚𝒆𝒏𝒅𝒂 with a headshot from sg556. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:23:45 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:23:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:23:38 | Kill | I killed RistxMkr with a headshot from sg556. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:23:38 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:23:21 | Kill | I killed RistxMkr with a headshot from sg556. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
Page: 1 2
Go to: LEATHER_FACE's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0122 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0122 Seconds
All images are copyrighted by their respective owners.
[Admin]