Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-08 16:37:19 | Team | I joined team "TERRORIST" (Terrorist). | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:37:19 | Disconnect | I left the game. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:37:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:36:59 | Kill | I killed LEATHER_FACE with a headshot from ak47. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:36:59 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:36:16 | Kill | I killed LEATHER_FACE with a headshot from ak47. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:36:16 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:35:59 | Death | LEATHER_FACE killed me with aug. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:35:20 | Kill | I killed LEATHER_FACE with a headshot from deagle. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:35:20 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:33:55 | Kill | I killed RistxMkr with a headshot from deagle. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:33:55 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:33:31 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:33:30 | Kill | I killed RistxMkr with a headshot from deagle. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:33:30 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:33:07 | Kill | I killed RistxMkr with a headshot from ak47. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:33:07 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:32:54 | Kill | I killed RistxMkr with a headshot from ak47. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:32:54 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:32:08 | Kill | I killed LEATHER_FACE with a headshot from deagle. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:32:08 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:31:21 | Kill | I killed LEATHER_FACE with a headshot from deagle. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:31:21 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:31:03 | Kill | I killed LEATHER_FACE with a headshot from deagle. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:31:03 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:30:41 | Death | LEATHER_FACE killed me with aug. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:29:36 | Team | I joined team "TERRORIST" (Terrorist). | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:29:36 | Death | LEATHER_FACE killed me with deagle. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:29:07 | Entry | I entered the game. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:29:02 | Connect | I connected to the server. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:25:48 | Suicide | I committed suicide with "world". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:25:46 | Disconnect | I left the game. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:24:33 | Kill | I killed LEATHER_FACE with a headshot from m4a1_silencer. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:24:33 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:23:45 | Death | LEATHER_FACE killed me with sg556. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:23:11 | Death | LEATHER_FACE killed me with sg556. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:22:50 | Kill | I killed LEATHER_FACE with a headshot from ssg08. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:22:50 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:22:07 | Kill | I killed LEATHER_FACE with revolver. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:19:35 | Kill | I killed RistxMkr with a headshot from ssg08. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:19:35 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:17:23 | Death | RistxMkr killed me with awp. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:15:55 | Kill | I killed RistxMkr with a headshot from revolver. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:15:55 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:14:39 | Kill | I killed RistxMkr with a headshot from usp_silencer. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:14:39 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:14:04 | Kill | I killed RistxMkr with a headshot from revolver. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:14:04 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:13:17 | Kill | I killed LEATHER_FACE with a headshot from revolver. | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
2024-11-08 16:13:17 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush | fy_poolparty_norush_v1 |
Page: 1 2
Go to: 𝒍𝒆𝒚𝒆𝒏𝒅𝒂's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0114 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0114 Seconds
All images are copyrighted by their respective owners.
[Admin]