HLstatsX Community Edition
  • CS2POOLDM
  • CSSAIMDM
  • CSSANTIROXX
  • CSSPOOL
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2024-11-05 08:05:24 Connect I connected to the server. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_texture_cla
2024-11-05 08:05:39 Entry I entered the game. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_texture_cla
2024-11-05 08:07:04 Death BananaSPL1IP12 killed me with hkp2000. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_texture_cla
2024-11-05 08:07:04 Team I joined team "TERRORIST" (Terrorist). |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_texture_cla
2024-11-05 08:09:08 Death BananaSPL1IP12 killed me with hkp2000. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_texture_cla
2024-11-05 08:10:37 Death BananaSPL1IP12 killed me with hkp2000. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_texture_cla
2024-11-05 08:11:44 Death BananaSPL1IP12 killed me with hkp2000. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_texture_cla
2024-11-05 08:12:20 Disconnect I left the game. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_texture_cla
2024-11-05 08:12:29 Connect I connected to the server. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-05 08:12:30 Disconnect I left the game. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-05 08:12:32 Entry I entered the game. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-05 08:13:47 Kill I killed BananaSPL1IP12 with glock. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-05 08:13:47 Team I joined team "TERRORIST" (Terrorist). |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-05 08:14:52 Death BananaSPL1IP12 killed me with hkp2000. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-05 08:15:30 Death BananaSPL1IP12 killed me with hkp2000. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-05 08:16:20 Death BananaSPL1IP12 killed me with hkp2000. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-05 08:16:58 Action I received a points bonus of 1 for triggering "Headshot". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-05 08:16:58 Kill I killed BananaSPL1IP12 with a headshot from mp5sd. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-05 08:16:58 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-05 08:18:08 Action I received a points bonus of 1 for triggering "Headshot". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-05 08:18:08 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-05 08:18:08 Kill I killed BananaSPL1IP12 with a headshot from mp5sd. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-05 08:18:08 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-05 08:18:35 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-05 08:18:52 Disconnect I left the game. |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1
2024-11-05 08:18:54 Suicide I committed suicide with "world". |FR| Clan-RmG.com - PoolParty DeathMatch - No Rush fy_poolparty_norush_v1







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0108 Seconds
All images are copyrighted by their respective owners.

[Admin]