HLstatsX Community Edition
  • CS2POOLDM
  • CSSAIMDM
  • CSSANTIROXX
  • CSSPOOL
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2024-10-31 03:38:24 Connect I connected to the server. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:38:25 Connect I connected to the server. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:38:25 Disconnect I left the game. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:38:30 Entry I entered the game. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:38:35 Team I joined team "CT" (Counter-Terrorist). |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:39:10 Death TorradoPE killed me with scout. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:39:52 Death TorradoPE killed me with scout. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:40:39 Death TorradoPE killed me with m4a1. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:40:51 Death GO JO killed me with deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:41:02 Kill I killed TorradoPE with m4a1. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:41:17 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:41:17 Kill I killed GO JO with a headshot from m4a1. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:41:29 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:41:29 Death GO JO killed me with deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:41:40 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:41:40 Kill I killed TorradoPE with a headshot from m4a1. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:41:52 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:41:53 Kill I killed GO JO with a headshot from m4a1. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:41:55 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:41:55 Kill I killed TorradoPE with a headshot from m4a1. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:42:06 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:42:06 Kill I killed GO JO with a headshot from m4a1. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:42:30 Action I received a points bonus of 3 for triggering "Domination (4 kills)". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:42:30 Death GO JO killed me with scout. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:42:56 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:42:56 Action I received a points bonus of 5 for triggering "Domination" against TorradoPE. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:42:56 Kill I killed TorradoPE with a headshot from m4a1. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:43:05 Death GO JO killed me with scout. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:43:24 Action TorradoPE triggered "Revenge" against me. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:43:24 Death TorradoPE killed me with m4a1. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:45:07 Kill I killed GO JO with scout. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:45:41 Death TorradoPE killed me with m4a1. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:46:02 Death GO JO killed me with knife. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:46:09 Death GO JO killed me with deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:46:33 Death TorradoPE killed me with m4a1. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:46:56 Kill I killed GO JO with usp. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:47:13 Kill I killed TorradoPE with scout. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:47:18 Kill I killed GO JO with scout. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:47:39 Kill I killed TorradoPE with scout. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:47:48 Action I received a points bonus of 3 for triggering "Domination (4 kills)". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:47:48 Death GO JO killed me with deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:47:57 Death GO JO killed me with knife. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:48:55 Kill I killed GO JO with scout. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:50:00 Death TorradoPE killed me with scout. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:50:03 Kill I killed TorradoPE with scout. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:50:08 Kill I killed GO JO with scout. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:50:13 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:50:13 Kill I killed GO JO with a headshot from scout. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:50:33 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal
2024-10-31 03:50:33 Death GO JO killed me with scout. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_ludal


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0184 Seconds
All images are copyrighted by their respective owners.

[Admin]