HLstatsX Community Edition
  • CS2POOLDM
  • CSSAIMDM
  • CSSANTIROXX
  • CSSPOOL
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2024-10-16 10:01:21 Connect I connected to the server. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_v2_no-rush_dsr
2024-10-16 10:01:22 Disconnect I left the game. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_v2_no-rush_dsr
2024-10-16 10:01:23 Connect I connected to the server. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_v2_no-rush_dsr
2024-10-16 10:01:30 Entry I entered the game. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_v2_no-rush_dsr
2024-10-16 10:01:42 Team I joined team "CT" (Counter-Terrorist). |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_v2_no-rush_dsr
2024-10-16 10:02:35 Kill I killed Korru with m4a1. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_v2_no-rush_dsr
2024-10-16 10:02:40 Death Korru killed me with deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_v2_no-rush_dsr
2024-10-16 10:02:57 Kill I killed Korru with m4a1. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_v2_no-rush_dsr
2024-10-16 10:03:14 Death Korru killed me with mp5navy. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_v2_no-rush_dsr
2024-10-16 10:03:30 Kill I killed Korru with m4a1. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_v2_no-rush_dsr
2024-10-16 10:03:38 Death Korru killed me with scout. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_v2_no-rush_dsr
2024-10-16 10:03:45 Death Korru killed me with scout. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_v2_no-rush_dsr
2024-10-16 10:04:03 Disconnect I left the game. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_v2_no-rush_dsr







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0101 Seconds
All images are copyrighted by their respective owners.

[Admin]