Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-30 05:10:55 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:10:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:10:51 | Kill | I killed TorradoPE with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:10:51 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:10:46 | Kill | I killed Edmilton Cabral with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:10:46 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:10:39 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:10:36 | Kill | I killed TorradoPE with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:10:29 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:10:18 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:10:15 | Kill | I killed Edmilton Cabral with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:10:15 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:09:56 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:09:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:09:42 | Kill | I killed Edmilton Cabral with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:09:42 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:09:42 | Action | I received a points bonus of 3 for triggering "Revenge" against Edmilton Cabral. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:09:41 | Kill | I killed TorradoPE with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:09:41 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:09:36 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:09:36 | Action | Edmilton Cabral triggered "Domination" against me. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:09:30 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:08:47 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:08:40 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:08:40 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:08:29 | Kill | I killed Edmilton Cabral with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:08:29 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:08:26 | Kill | I killed Edmilton Cabral with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:08:20 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:08:15 | Kill | I killed TorradoPE with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:08:15 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:08:15 | Action | I received a points bonus of 5 for triggering "Domination" against TorradoPE. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:07:54 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:07:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:07:38 | Kill | I killed Edmilton Cabral with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:07:38 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:07:33 | Kill | I killed Edmilton Cabral with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:07:24 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:07:19 | Kill | I killed Edmilton Cabral with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:07:19 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:07:02 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:06:50 | Kill | I killed Edmilton Cabral with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:06:50 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:06:36 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:06:36 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:06:28 | Kill | I killed Edmilton Cabral with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:06:25 | Kill | I killed TorradoPE with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:06:25 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:06:17 | Kill | I killed Edmilton Cabral with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:06:17 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
Go to: GO JO's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0416 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0416 Seconds
All images are copyrighted by their respective owners.
[Admin]