Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-30 05:15:09 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:14:52 | Kill | I killed Edmilton Cabral with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:14:51 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:14:44 | Kill | I killed Edmilton Cabral with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:14:44 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:14:26 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:14:21 | Kill | I killed Edmilton Cabral with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:14:21 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:14:07 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:13:59 | Kill | I killed Edmilton Cabral with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:13:59 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:13:52 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:13:45 | Kill | I killed Edmilton Cabral with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:13:45 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:13:45 | Action | I received a points bonus of 3 for triggering "Revenge" against Edmilton Cabral. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:13:28 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:13:28 | Action | Edmilton Cabral triggered "Domination" against me. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:13:15 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:13:14 | Kill | I killed TorradoPE with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:13:14 | Action | I received a points bonus of 5 for triggering "Domination" against TorradoPE. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:13:08 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:13:03 | Kill | I killed TorradoPE with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:13:03 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:13:03 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:12:57 | Kill | I killed Edmilton Cabral with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:12:53 | Kill | I killed TorradoPE with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:12:53 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:12:44 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:12:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:12:36 | Kill | I killed TorradoPE with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:12:36 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:12:34 | Kill | I killed Edmilton Cabral with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:12:34 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:12:29 | Death | TorradoPE killed me with usp. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:12:18 | Death | TorradoPE killed me with ump45. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:12:14 | Kill | I killed Edmilton Cabral with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:12:01 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:12:01 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:12:01 | Action | Edmilton Cabral triggered "Revenge" against me. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:11:57 | Kill | I killed Edmilton Cabral with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:11:57 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:11:57 | Action | I received a points bonus of 5 for triggering "Domination" against Edmilton Cabral. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:11:49 | Kill | I killed Edmilton Cabral with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:11:49 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:11:46 | Kill | I killed Edmilton Cabral with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:11:46 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:11:39 | Death | TorradoPE killed me with m249. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:11:39 | Action | TorradoPE triggered "Revenge" against me. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:11:27 | Kill | I killed Edmilton Cabral with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
2024-10-30 05:11:11 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_ice_NoRush_2011 |
Go to: GO JO's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.038 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.038 Seconds
All images are copyrighted by their respective owners.
[Admin]