HLstatsX Community Edition
  • CS2POOLDM
  • CSSAIMDM
  • CSSANTIROXX
  • CSSPOOL
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-10-30 04:33:57 Action I received a points bonus of 5 for triggering "Domination" against TorradoPE. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:33:50 Kill I killed TorradoPE with a headshot from ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:33:50 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:33:47 Death OxyZ1 killed me with ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:33:32 Kill I killed OxyZ1 with a headshot from ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:33:32 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:33:28 Death OxyZ1 killed me with ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:33:28 Action I received a points bonus of 3 for triggering "Domination (4 kills)". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:33:19 Kill I killed TorradoPE with a headshot from ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:33:19 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:33:09 Kill I killed OxyZ1 with a headshot from ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:33:09 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:32:57 Kill I killed OxyZ1 with ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:32:55 Kill I killed TorradoPE with ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:32:48 Death OxyZ1 killed me with ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:32:44 Death OxyZ1 killed me with ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:32:36 Death TorradoPE killed me with m249. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:32:32 Kill I killed OxyZ1 with ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:32:21 Death OxyZ1 killed me with ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:32:14 Death OxyZ1 killed me with ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:32:06 Death TorradoPE killed me with m249. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:32:04 Kill I killed OxyZ1 with ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:31:57 Death TorradoPE killed me with m249. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:31:57 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:31:53 Kill I killed TorradoPE with a headshot from ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:31:53 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:31:39 Kill I killed OxyZ1 with ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:31:32 Death TorradoPE killed me with sg552. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:31:32 Action TorradoPE triggered "Revenge" against me. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:31:21 Death OxyZ1 killed me with ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:31:21 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:31:16 Kill I killed OxyZ1 with ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:31:06 Kill I killed OxyZ1 with ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:30:38 Kill I killed OxyZ1 with a headshot from ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:30:38 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:30:34 Death OxyZ1 killed me with ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:30:34 Action I received a points bonus of 3 for triggering "Domination (4 kills)". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:30:32 Kill I killed TorradoPE with a headshot from ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:30:32 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:30:29 Kill I killed TorradoPE with a headshot from ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:30:29 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:30:19 Kill I killed OxyZ1 with ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:30:02 Kill I killed OxyZ1 with ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:29:56 Death OxyZ1 killed me with ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:29:56 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:29:53 Kill I killed TorradoPE with a headshot from ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:29:53 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:29:53 Action I received a points bonus of 5 for triggering "Domination" against TorradoPE. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:29:50 Kill I killed OxyZ1 with ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush
2024-10-30 04:29:46 Kill I killed OxyZ1 with ak47. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolpartyextreme_norush


Page: First page ... 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0357 Seconds
All images are copyrighted by their respective owners.

[Admin]