Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-31 05:33:37 | Death | GO JO killed me with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:33:31 | Death | GO JO killed me with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:33:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:33:28 | Kill | I killed Edmilton Cabral with a headshot from m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:33:28 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:33:18 | Kill | I killed Edmilton Cabral with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:33:13 | Death | Edmilton Cabral killed me with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:33:02 | Kill | I killed Edmilton Cabral with a headshot from m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:33:02 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:32:54 | Death | Edmilton Cabral killed me with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:32:46 | Death | Edmilton Cabral killed me with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:32:38 | Death | GO JO killed me with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:32:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:32:30 | Kill | I killed GO JO with a headshot from m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:32:30 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:32:25 | Kill | I killed Edmilton Cabral with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:32:16 | Kill | I killed Edmilton Cabral with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:32:16 | Death | GO JO killed me with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:32:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:32:02 | Team | I joined team "TERRORIST" (Terrorist). | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:31:54 | Kill | I killed TorradoPE with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:31:54 | Action | I received a points bonus of 3 for triggering "Revenge" against TorradoPE. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:31:34 | Death | TorradoPE killed me with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:31:34 | Action | TorradoPE triggered "Domination" against me. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:30:42 | Death | TorradoPE killed me with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:30:22 | Death | TorradoPE killed me with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:29:36 | Death | TorradoPE killed me with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:29:36 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:29:36 | Action | TorradoPE triggered "Revenge" against me. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:29:33 | Kill | I killed TorradoPE with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:29:21 | Kill | I killed TorradoPE with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:29:21 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:29:21 | Action | I received a points bonus of 5 for triggering "Domination" against TorradoPE. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:29:17 | Kill | I killed TorradoPE with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:28:07 | Kill | I killed TorradoPE with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:28:07 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:27:47 | Kill | I killed TorradoPE with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:27:02 | Team | I joined team "CT" (Counter-Terrorist). | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:26:59 | Entry | I entered the game. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:26:56 | Connect | I connected to the server. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:26:31 | Disconnect | I left the game. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:26:20 | Team | I joined team "CT" (Counter-Terrorist). | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:26:11 | Team | I joined team "TERRORIST" (Terrorist). | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:25:41 | Team | I joined team "CT" (Counter-Terrorist). | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:25:34 | Death | GO JO killed me with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:23:47 | Death | GO JO killed me with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:23:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:23:26 | Kill | I killed Edmilton Cabral with a headshot from m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:23:26 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:23:13 | Kill | I killed Edmilton Cabral with a headshot from m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
Go to: adillys.milli's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0165 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0165 Seconds
All images are copyrighted by their respective owners.
[Admin]