Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-31 04:02:38 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:02:28 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:02:27 | Kill | I killed adillys.milli with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:02:27 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:02:18 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:02:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:02:18 | Action | Edmilton Cabral triggered "Domination" against me. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:02:16 | Kill | I killed jamersonisrael48 with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:02:13 | Kill | I killed adillys.milli with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:02:06 | Death | adillys.milli killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:01:57 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:01:44 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:01:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:01:43 | Kill | I killed jamersonisrael48 with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:01:43 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:01:43 | Action | I received a points bonus of 5 for triggering "Domination" against jamersonisrael48. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:01:36 | Kill | I killed jamersonisrael48 with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:01:36 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:01:18 | Death | adillys.milli killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:01:11 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:01:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:01:10 | Kill | I killed adillys.milli with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:01:10 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:01:07 | Kill | I killed Edmilton Cabral with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:01:07 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:00:57 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:00:56 | Kill | I killed jamersonisrael48 with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:00:43 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:00:38 | Kill | I killed Edmilton Cabral with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:00:38 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:00:31 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 04:00:08 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 03:59:58 | Kill | I killed adillys.milli with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 03:59:58 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 03:59:49 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 03:59:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 03:59:44 | Kill | I killed Edmilton Cabral with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 03:59:44 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 03:59:43 | Kill | I killed jamersonisrael48 with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 03:59:33 | Death | jamersonisrael48 killed me with usp. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 03:59:33 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 03:59:33 | Action | jamersonisrael48 triggered "Revenge" against me. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 03:59:20 | Kill | I killed jamersonisrael48 with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 03:59:20 | Action | I received a points bonus of 5 for triggering "Domination" against jamersonisrael48. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 03:59:14 | Kill | I killed Edmilton Cabral with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 03:59:09 | Death | adillys.milli killed me with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 03:59:03 | Kill | I killed Edmilton Cabral with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 03:59:03 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 03:58:52 | Death | Edmilton Cabral killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
2024-10-31 03:58:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_portal |
Go to: GO JO's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0313 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0313 Seconds
All images are copyrighted by their respective owners.
[Admin]