Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-31 05:38:45 | Action | I received a points bonus of 5 for triggering "Domination" against Edmilton Cabral. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:38:40 | Kill | I killed GO JO with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:38:18 | Kill | I killed Edmilton Cabral with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:38:13 | Death | GO JO killed me with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:38:08 | Kill | I killed Edmilton Cabral with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:37:56 | Death | GO JO killed me with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:37:47 | Kill | I killed Edmilton Cabral with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:37:41 | Death | Edmilton Cabral killed me with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:37:31 | Death | GO JO killed me with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:37:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:37:18 | Kill | I killed GO JO with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:37:00 | Kill | I killed Edmilton Cabral with a headshot from m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:37:00 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:36:49 | Death | Edmilton Cabral killed me with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:36:48 | Kill | I killed GO JO with a headshot from m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:36:48 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:36:43 | Death | Edmilton Cabral killed me with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:36:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:36:37 | Kill | I killed Edmilton Cabral with a headshot from m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:36:37 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:36:34 | Kill | I killed GO JO with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:36:29 | Kill | I killed Edmilton Cabral with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:36:29 | Death | GO JO killed me with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:36:20 | Death | GO JO killed me with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:36:11 | Kill | I killed Edmilton Cabral with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:36:05 | Death | Edmilton Cabral killed me with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:36:01 | Kill | I killed GO JO with a headshot from m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:36:01 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:35:55 | Death | GO JO killed me with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:35:55 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:35:24 | Kill | I killed GO JO with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:35:22 | Kill | I killed Edmilton Cabral with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:35:04 | Kill | I killed Edmilton Cabral with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:34:51 | Death | Edmilton Cabral killed me with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:34:47 | Kill | I killed GO JO with a headshot from m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:34:47 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:34:40 | Death | Edmilton Cabral killed me with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:34:40 | Action | Edmilton Cabral triggered "Revenge" against me. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:34:26 | Kill | I killed Edmilton Cabral with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:34:18 | Death | GO JO killed me with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:34:09 | Kill | I killed GO JO with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:34:03 | Death | GO JO killed me with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:34:03 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:34:01 | Kill | I killed Edmilton Cabral with a headshot from m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:34:01 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:34:01 | Action | I received a points bonus of 5 for triggering "Domination" against Edmilton Cabral. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:33:47 | Kill | I killed GO JO with a headshot from m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:33:47 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:33:42 | Kill | I killed Edmilton Cabral with a headshot from m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
2024-10-31 05:33:42 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_norush_texture_rmg |
Go to: adillys.milli's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0185 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0185 Seconds
All images are copyrighted by their respective owners.
[Admin]