Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-31 04:57:17 | Kill | I killed Edmilton Cabral with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:57:06 | Death | adillys.milli killed me with scout. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:57:02 | Kill | I killed jamersonisrael48 with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:56:48 | Death | Edmilton Cabral killed me with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:56:48 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:56:42 | Kill | I killed Edmilton Cabral with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:56:42 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:56:36 | Kill | I killed Edmilton Cabral with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:56:36 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:56:31 | Kill | I killed adillys.milli with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:56:31 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:56:30 | Kill | I killed Edmilton Cabral with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:56:18 | Death | Edmilton Cabral killed me with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:56:11 | Death | jamersonisrael48 killed me with usp. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:56:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:56:11 | Action | jamersonisrael48 triggered "Revenge" against me. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:56:06 | Kill | I killed adillys.milli with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:55:55 | Kill | I killed jamersonisrael48 with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:55:55 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:55:55 | Action | I received a points bonus of 5 for triggering "Domination" against jamersonisrael48. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:55:20 | Kill | I killed jamersonisrael48 with knife. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:55:20 | Death | Edmilton Cabral killed me with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:55:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:54:51 | Kill | I killed Edmilton Cabral with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:54:51 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:54:51 | Action | I received a points bonus of 3 for triggering "Revenge" against Edmilton Cabral. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:54:42 | Death | Edmilton Cabral killed me with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:54:42 | Action | Edmilton Cabral triggered "Domination" against me. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:54:31 | Death | Edmilton Cabral killed me with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:54:24 | Death | Edmilton Cabral killed me with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:54:16 | Death | Edmilton Cabral killed me with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:54:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:54:11 | Kill | I killed Edmilton Cabral with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:54:11 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:54:06 | Kill | I killed Edmilton Cabral with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:53:58 | Death | Edmilton Cabral killed me with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:53:46 | Death | Edmilton Cabral killed me with m4a1. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:53:37 | Death | Edmilton Cabral killed me with usp. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:53:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:53:34 | Kill | I killed Edmilton Cabral with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:53:34 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:53:24 | Kill | I killed Edmilton Cabral with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:53:24 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:53:19 | Death | Edmilton Cabral killed me with ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:53:05 | Death | Edmilton Cabral killed me with usp. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:53:05 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:53:02 | Kill | I killed Edmilton Cabral with a headshot from ak47. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:53:02 | Action | I received a points bonus of 1 for triggering "Headshot". | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:53:00 | Kill | I killed jamersonisrael48 with knife. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
2024-10-31 04:52:56 | Kill | I killed Edmilton Cabral with knife. | |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com | fy_poolparty_no_rush_texture |
Go to: GO JO's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0315 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0315 Seconds
All images are copyrighted by their respective owners.
[Admin]