HLstatsX Community Edition
  • CS2POOLDM
  • CSSAIMDM
  • CSSANTIROXX
  • CSSPOOL
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-17 21:45:34 Disconnect I left the game. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_mod_0
2024-11-17 21:45:16 Team I joined team "CT" (Counter-Terrorist). |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_mod_0
2024-11-17 21:45:12 Entry I entered the game. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_mod_0
2024-11-17 21:45:10 Disconnect I left the game. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_mod_0
2024-11-17 21:45:10 Connect I connected to the server. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_mod_0
2024-11-17 21:45:08 Connect I connected to the server. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_mod_0
2024-11-17 21:09:02 Disconnect I left the game. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2
2024-11-17 21:08:56 Entry I entered the game. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2
2024-11-17 21:08:53 Disconnect I left the game. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2
2024-11-17 21:08:53 Connect I connected to the server. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2
2024-11-17 21:08:51 Connect I connected to the server. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2
2024-11-16 23:22:31 Disconnect I left the game. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:22:19 Death Nightmare killed me with m4a1. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:22:19 Action I received a points bonus of 3 for triggering "Domination (4 kills)". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:22:19 Action Nightmare triggered "Revenge" against me. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:22:16 Kill I killed Nightmare with aug. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:22:16 Action I received a points bonus of 5 for triggering "Domination" against Nightmare. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:21:54 Kill I killed Nightmare with a headshot from aug. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:21:54 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:21:47 Kill I killed Nightmare with aug. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:21:37 Kill I killed Nightmare with a headshot from aug. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:21:37 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:21:27 Death Nightmare killed me with m4a1. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:21:27 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:21:20 Kill I killed Nightmare with a headshot from aug. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:21:20 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:21:07 Kill I killed Nightmare with a headshot from aug. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:21:07 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:20:49 Death Nightmare killed me with sg552. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:20:25 Death Nightmare killed me with sg552. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:20:14 Kill I killed Nightmare with aug. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:20:06 Death Nightmare killed me with sg552. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:19:51 Kill I killed Nightmare with a headshot from aug. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:19:51 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:19:44 Death Nightmare killed me with sg552. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:19:38 Death Nightmare killed me with sg552. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:19:32 Kill I killed Nightmare with aug. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:19:32 Action I received a points bonus of 3 for triggering "Revenge" against Nightmare. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:19:27 Death Nightmare killed me with sg552. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:19:27 Action Nightmare triggered "Domination" against me. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:19:18 Death Nightmare killed me with sg552. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:19:10 Death Nightmare killed me with sg552. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:18:47 Death Nightmare killed me with sg552. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:18:41 Kill I killed Nightmare with aug. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:18:17 Death Nightmare killed me with sg552. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:17:30 Death Nightmare killed me with sg552. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:17:05 Kill I killed Nightmare with aug. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:17:05 Action I received a points bonus of 3 for triggering "Revenge" against Nightmare. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:16:34 Death Nightmare killed me with sg552. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4
2024-11-16 23:16:26 Death Nightmare killed me with sg552. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v4


Page: 1 2 3 4 5 6 7







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0113 Seconds
All images are copyrighted by their respective owners.

[Admin]