HLstatsX Community Edition
  • CS2POOLDM
  • CSSAIMDM
  • CSSANTIROXX
  • CSSPOOL
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-19 20:56:41 Disconnect I left the game. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:56:28 Entry I entered the game. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:56:26 Connect I connected to the server. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:55:45 Disconnect I left the game. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:55:38 Kill I killed KAntZL3r with a headshot from glock. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:55:38 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:55:38 Action I received a points bonus of 3 for triggering "Revenge" against KAntZL3r. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:55:33 Death KAntZL3r killed me with deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:55:33 Action KAntZL3r triggered "Domination" against me. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:55:12 Death KAntZL3r killed me with deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:54:55 Death KAntZL3r killed me with deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:54:40 Death KAntZL3r killed me with deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:54:40 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:54:07 Kill I killed KAntZL3r with deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:53:31 Kill I killed KAntZL3r with a headshot from deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:53:31 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:53:12 Kill I killed KAntZL3r with deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:53:03 Death KAntZL3r killed me with deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:53:03 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:52:43 Kill I killed KAntZL3r with deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:52:31 Kill I killed KAntZL3r with a headshot from deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:52:31 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:52:23 Death KAntZL3r killed me with deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:52:23 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:52:13 Kill I killed KAntZL3r with a headshot from deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:52:13 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:52:05 Kill I killed KAntZL3r with deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:51:55 Death KAntZL3r killed me with deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:51:42 Death KAntZL3r killed me with deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:51:29 Death KAntZL3r killed me with deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:50:43 Kill I killed KAntZL3r with deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:50:33 Death KAntZL3r killed me with deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:50:13 Kill I killed KAntZL3r with a headshot from deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:50:13 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:49:33 Death KAntZL3r killed me with deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:49:33 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:48:27 Kill I killed KAntZL3r with a headshot from deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:48:27 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:48:11 Kill I killed KAntZL3r with a headshot from deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:48:11 Action I received a points bonus of 1 for triggering "Headshot". |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:48:11 Action I received a points bonus of 3 for triggering "Revenge" against KAntZL3r. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:47:49 Death KAntZL3r killed me with deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:47:28 Death KAntZL3r killed me with deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:47:28 Action KAntZL3r triggered "Domination" against me. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:47:19 Death KAntZL3r killed me with deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:47:12 Death KAntZL3r killed me with deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:47:00 Death KAntZL3r killed me with deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:46:44 Kill I killed KAntZL3r with deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:46:31 Death KAntZL3r killed me with deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1
2024-11-19 20:46:12 Death KAntZL3r killed me with deagle. |FR| PoolParty |DeathMatch|No RUSH|TICK 100|Clan-RmG.com fy_poolparty_no_rush_v2_1


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.012 Seconds
All images are copyrighted by their respective owners.

[Admin]