Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-01-18 | USP Master | kills with usp | 1 |
2024-01-18 | UMP 45 | kills with ump45 | 1 |
2024-01-18 | TMP | kills with tmp | 1 |
2024-01-18 | Team Killer | team kills | 1 |
2024-01-18 | Steyr Aug | kills with aug | 1 |
2024-01-18 | SG 552 | kills with sg552 | 1 |
2024-01-18 | Para | kills with m249 | 1 |
2024-01-18 | P 90 | kills with p90 | 1 |
2024-01-18 | MP5 Navy | kills with mp5 | 1 |
2024-01-18 | M3 Shotgun | kills with m3 shotgun | 1 |
2024-01-18 | Galil | kills with galil | 1 |
2024-01-18 | Fusil Automatique | kills with famas | 1 |
2024-01-18 | Dual Berretta Elites | kills with elite | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0072 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0072 Seconds
All images are copyrighted by their respective owners.
[Admin]