Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-11-11 | SG 552 | kills with sg552 | 5 |
2024-11-04 | AK47 | kills with ak47 | 6 |
2024-09-11 | TMP | kills with tmp | 1 |
2024-09-11 | Most Kills | kills | 3 |
2024-09-04 | Scout Elite | kills with scout | 2 |
2024-09-04 | Headshot King | shots in the head | 3 |
2024-08-22 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2024-08-21 | Team Killer | team kills | 1 |
2024-08-17 | USP Master | kills with usp | 1 |
2024-08-17 | UMP 45 | kills with ump45 | 2 |
2024-08-17 | Galil | kills with galil | 1 |
2024-08-17 | Fusil Automatique | kills with famas | 1 |
2024-01-06 | XM automatic Shotgun | kills with xm1014 | 1 |
2024-01-06 | P 90 | kills with p90 | 1 |
Go to: Penetrator>3000's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0082 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0082 Seconds
All images are copyrighted by their respective owners.
[Admin]