Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-04-30 | Team Killer | team kills | 1 |
2024-08-19 | M3 Shotgun | kills with m3 shotgun | 2 |
2024-08-23 | Galil | kills with galil | 5 |
2024-08-23 | MP5 Navy | kills with mp5 | 1 |
2024-08-23 | P 90 | kills with p90 | 1 |
2024-08-23 | UMP 45 | kills with ump45 | 1 |
2024-09-11 | Steyr Aug | kills with aug | 1 |
2024-11-04 | Colt M4A1 Carbine | kills with m4a1 | 7 |
2024-11-04 | Headshot King | shots in the head | 4 |
2024-11-04 | Most Kills | kills | 5 |
2024-11-16 | SG 552 | kills with sg552 | 10 |
Go to: Nightmare's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0067 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0067 Seconds
All images are copyrighted by their respective owners.
[Admin]