Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-12-30 | SG 552 | kills with sg552 | 2 |
2023-12-30 | P 228 | kills with p228 | 3 |
2023-12-29 | XM automatic Shotgun | kills with xm1014 | 1 |
2023-12-29 | USP Master | kills with usp | 2 |
2023-12-29 | UMP 45 | kills with ump45 | 1 |
2023-12-29 | Steyr Aug | kills with aug | 2 |
2023-12-29 | Most Kills | kills | 2 |
2023-12-29 | Mac 10 | kills with mac10 | 1 |
2023-12-29 | Headshot King | shots in the head | 2 |
2023-12-29 | Galil | kills with galil | 2 |
2023-12-29 | Five Seven | kills with fiveseven | 2 |
2023-12-29 | Dual Berretta Elites | kills with elite | 2 |
2023-12-29 | Desert Eagle | kills with deagle | 2 |
2023-12-29 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2023-12-27 | Scout Elite | kills with scout | 1 |
2023-12-27 | M3 Shotgun | kills with m3 shotgun | 1 |
2023-12-27 | Glock | kills with glock | 1 |
Go to: Bishop's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0063 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0063 Seconds
All images are copyrighted by their respective owners.
[Admin]