Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-01-13 | XM automatic Shotgun | kills with xm1014 | 1 |
2024-01-13 | USP Master | kills with usp | 2 |
2024-01-13 | Top Defuser | bomb defusions | 2 |
2024-01-13 | Most Valuable Player | times earning Round MVP | 3 |
2024-01-13 | Most Kills | kills | 1 |
2024-01-13 | Headshot King | shots in the head | 2 |
2024-01-13 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2024-01-02 | Scout Elite | kills with scout | 1 |
2024-01-02 | Desert Eagle | kills with deagle | 1 |
2023-12-26 | Top Demolitionist | bomb plantings | 1 |
2023-12-26 | P 90 | kills with p90 | 1 |
2023-12-26 | AWP | kills with awp | 1 |
2023-12-26 | AK47 | kills with ak47 | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0062 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0062 Seconds
All images are copyrighted by their respective owners.
[Admin]