Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-12-23 | Desert Eagle | kills with deagle | 1 |
2023-12-23 | M3 Shotgun | kills with m3 shotgun | 1 |
2023-12-24 | AK47 | kills with ak47 | 1 |
2023-12-24 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2023-12-24 | Dual Berretta Elites | kills with elite | 2 |
2023-12-24 | Headshot King | shots in the head | 2 |
2023-12-24 | Mac 10 | kills with mac10 | 2 |
2023-12-24 | Most Kills | kills | 2 |
2023-12-24 | MP5 Navy | kills with mp5 | 1 |
2023-12-24 | Team Killer | team kills | 1 |
2023-12-24 | USP Master | kills with usp | 2 |
2024-03-18 | Five Seven | kills with fiveseven | 3 |
2024-03-18 | Galil | kills with galil | 2 |
2024-03-18 | Glock | kills with glock | 3 |
2024-03-18 | P 228 | kills with p228 | 3 |
2024-03-18 | Para | kills with m249 | 2 |
2024-03-18 | Steyr Aug | kills with aug | 2 |
Go to: Jacksparrow's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0062 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0062 Seconds
All images are copyrighted by their respective owners.
[Admin]