Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-12-13 | XM automatic Shotgun | kills with xm1014 | 1 |
2023-12-13 | USP Master | kills with usp | 1 |
2023-12-13 | Steyr Aug | kills with aug | 1 |
2023-12-13 | Scout Elite | kills with scout | 1 |
2023-12-13 | Most Kills | kills | 1 |
2023-12-13 | Headshot King | shots in the head | 1 |
2023-12-13 | Five Seven | kills with fiveseven | 1 |
2023-12-13 | Dual Berretta Elites | kills with elite | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0053 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0053 Seconds
All images are copyrighted by their respective owners.
[Admin]