Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-12-01 | AK47 | kills with ak47 | 1 |
2024-12-01 | Galil | kills with galil | 1 |
2024-12-01 | Headshot King | shots in the head | 1 |
2024-12-01 | M3 Shotgun | kills with m3 shotgun | 1 |
2024-12-01 | Mac 10 | kills with mac10 | 1 |
2024-12-01 | Most Kills | kills | 1 |
2024-12-01 | MP5 Navy | kills with mp5 | 1 |
2024-12-01 | Para | kills with m249 | 1 |
2024-12-01 | Scout Elite | kills with scout | 1 |
2024-12-01 | SG 552 | kills with sg552 | 1 |
2024-12-01 | Steyr Aug | kills with aug | 1 |
2024-12-01 | TMP | kills with tmp | 1 |
2024-12-01 | UMP 45 | kills with ump45 | 1 |
Go to: SickMan's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0061 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0061 Seconds
All images are copyrighted by their respective owners.
[Admin]