Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-09-03 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2024-08-01 | XM automatic Shotgun | kills with xm1014 | 1 |
2024-08-01 | UMP 45 | kills with ump45 | 1 |
2024-08-01 | Team Killer | team kills | 1 |
2024-08-01 | Steyr Aug | kills with aug | 1 |
2024-08-01 | Para | kills with m249 | 1 |
2024-08-01 | P 90 | kills with p90 | 1 |
2024-08-01 | P 228 | kills with p228 | 1 |
2024-08-01 | MP5 Navy | kills with mp5 | 1 |
2024-08-01 | M3 Shotgun | kills with m3 shotgun | 1 |
2024-08-01 | Galil | kills with galil | 1 |
2024-08-01 | Fusil Automatique | kills with famas | 1 |
2024-08-01 | Dual Berretta Elites | kills with elite | 1 |
2024-08-01 | Desert Eagle | kills with deagle | 1 |
Go to: BlackNinja's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0076 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0076 Seconds
All images are copyrighted by their respective owners.
[Admin]